|
|
|
SOUTH OLDHAM DRAGON CLASSIC |
| CLASS SCHOOL |
MUSIC
(20) Shelton |
MUSIC
(20) Rogers |
MUSIC EFFECT (20) Stroube |
VISUAL
(10) Chamberlain |
VISUAL
(10) Epperson |
VISUAL EFFECT (20) Stewart |
FINAL (100) | PLACE | GUARD Filatreau |
PERC Stephenson |
| AA - Prelims | ||||||||||
| Christian Academy of Louisville | 11.8 | 10.9 | 11.8 | 6.80 | 6.60 | 12.2 | 60.10 | 1 | 57 | 63 |
| Carroll County | 11.4 | 10.1 | 11.1 | 5.55 | 5.10 | 11.2 | 54.45 | 2 | 45 | 53 |
| AAA - Prelims | ||||||||||
| North Oldham | 12.5 | 11.3 | 12.5 | 6.15 | 6.25 | 12.3 | 61.00 | 3 | 58 | 67 |
| Boyle County | 14.7 | 14.0 | 15.2 | 7.65 | 7.45 | 15.4 | 74.40 | 1 | 62 | 73 |
| Elizabethtown | 12.6 | 13.7 | 13.8 | 5.95 | 6.35 | 13.4 | 65.80 | 2 | 76 | 65 |
| AAAA - Prelims | ||||||||||
| John Hardin | 14.9 | 14.5 | 14.1 | 6.35 | 6.85 | 14.3 | 71.00 | 1 | 67 | 78 |
| Marion County | 11.9 | 12.4 | 11.9 | 6.30 | 5.45 | 11.5 | 59.45 | 2 | 47 | 55 |
| East Jessamine | 10.1 | 11.0 | 10.7 | 5.80 | 5.30 | 11.3 | 54.20 | 3 | 57 | 50 |
| AAAAA-Prelims | ||||||||||
| Bullitt East | 12.1 | 12.6 | 11.5 | 4.95 | 4.75 | 11.4 | 57.30 | 4 | 45 | 47 |
| Dixie Heights | 15.1 | 14.7 | 15.1 | 7.25 | 6.45 | 14.9 | 73.50 | 2 | 77 | 85 |
| Ryle | 15.6 | 14.4 | 15.3 | 7.05 | 7.25 | 15.1 | 74.70 | 1 | 60 | 83 |
| Ballard | 12.3 | 14.6 | 14.0 | 6.85 | 7.00 | 14.1 | 68.85 | 3 | 57 | 67 |
| FINALS SCHOOL |
MUSIC
(20) Stroube |
MUSIC
(20) Chamberlain |
MUSIC EFFECT (20) Epperson |
VISUAL (10) Shelton |
VISUAL
(10) Stewart |
VISUAL EFFECT (20) Rogers |
FINAL (100) | PLACE | GUARD Filatreau |
PERC Stephenson |
| Ballard | 14.5 | 13.5 | 13.2 | 6.65 | 6.70 | 13.2 | 67.75 | 5 | 57 | 70 |
| Christian Academy of Louisville | 12.3 | 12.9 | 12.9 | 6.35 | 6.45 | 12.3 | 63.20 | 7 | 66 | 67 |
| North Oldham | 13.2 | 12.8 | 11.3 | 6.25 | 6.35 | 12.6 | 62.50 | 8 | 61 | 68 |
| Elizabethtown | 14.0 | 12.3 | 13.1 | 6.15 | 6.20 | 14.3 | 66.05 | 6 | 77 | 65 |
| Ryle | 15.5 | 15.3 | 14.9 | 7.10 | 7.30 | 13.7 | 73.80 | 3 | 68 | 88 |
| Dixie Heights | 15.8 | 15.5 | 14.3 | 7.05 | 7.40 | 14.6 | 74.65 | 2 | 82 | 89 |
| Boyle County | 16.0 | 14.8 | 15.7 | 7.65 | 7.75 | 15.0 | 76.90 | 1 | 67 | 78 |
| John Hardin | 15.1 | 13.2 | 14.0 | 6.75 | 6.70 | 14.4 | 70.15 | 4 | 72 | 83 |
|