|
|
|
RYLE TOURNAMENT OF BANDS |
| CLASS SCHOOL |
MUSIC
(20) M. Threlkeld |
MUSIC EFFECT (20) Rada |
MUSIC EFFECT (20) Harting |
VISUAL
(20) Kulp |
VISUAL EFFECT (20 Tate |
FINAL (100) | PLACE | GUARD (200) Barker |
PERC (200) Lindroth |
| A - Prelims |
|
||||||||
| Nicholas County | 12.9 | 10.0 | 13.0 | 13.5 | 12.2 | 61.60 | 1 | 130 | 117 |
| Lexington Christian Academy | 11.9 | 8.6 | 12.6 | 13.7 | 12.7 | 59.50 | 2 | 123 | 151 |
| Rising Sun | 11.7 | 10.4 | 12.4 | 12.2 | 11.8 | 58.50 | 3 | 109 | 120 |
| Pleasure Ridge Park | 11.5 | 9.4 | 12.0 | 12.6 | 10.7 | 56.20 | 4 | 105 | 133 |
| New Albany | 10.6 | 9.1 | 10.0 | 10.7 | 9.0 | 49.40 | 5 | 34 | 122 |
| AA - Prelims | |||||||||
| Perry Meridian | 13.5 | 14.2 | 13.8 | 14.0 | 12.5 | 68.00 | 1 | 119 | 165 |
| Danville | 13.7 | 11.4 | 13.5 | 10.9 | 13.9 | 63.40 | 2 | 149 | 154 |
| Silver Creek | 12.2 | 10.9 | 12.2 | 13.0 | 11.6 | 59.90 | 3 | 107 | 129 |
| Benjamine Bosse | 10.2 | 10.7 | 10.5 | 12.9 | 11.1 | 55.40 | 4 | 110 | 121 |
| AAA - Prelims | |||||||||
| Conner | 14.2 | 13.8 | 14.0 | 14.6 | 12.0 | 68.60 | 1 | 124 | 141 |
| AAAA - Prelims | |||||||||
| Beechwood | 16.0 | 15.8 | 15.9 | 15.9 | 15.5 | 79.10 | 1 | 150 | 170 |
| Open - Prelims | |||||||||
| Hamilton Southwestern | 15.8 | 15.2 | 15.7 | 15.1 | 14.9 | 76.70 | 1 | 142 | 175 |
| FINALS SCHOOL |
MUSIC (20) | MUSIC EFFECT (20) |
MUSIC EFFECT (20) |
VISUAL
(20) |
VISUAL EFFECT (20 |
FINAL (100) | PLACE | GUARD (200) |
PERC (200) |
| Lexington Christian Academy | 12.6 | 12.4 | 11.0 | 12.9 | 13.0 | 61.90 | 7 | 125 | 145 |
| Nicholas County | 12.2 | 13.0 | 11.3 | 12.7 | 13.5 | 62.70 | 6 | 139 | 130 |
| Danville | 13.9 | 12.8 | 11.6 | 12.2 | 14.3 | 64.80 | 5 | 149 | 154 |
| Silver Creek | 12.0 | 11.9 | 10.9 | 11.2 | 12.4 | 58.40 | 8 | 92 | 132 |
| Beechwood | 16.2 | 16.0 | 16.2 | 15.4 | 16.4 | 80.20 | 1 | 160 | 173 |
| Conner | 14.4 | 14.0 | 13.9 | 14.4 | 14.7 | 71.40 | 3 | 115 | 148 |
| Perry Meridian | 14.1 | 14.2 | 14.4 | 13.2 | 14.5 | 70.40 | 4 | 118 | 168 |
| Hamilton Southern | 16.1 | 15.9 | 15.8 | 15.0 | 15.9 | 78.70 | 2 | 157 | 176 |
|