|
|
|
MONTGOMERY COUNTY HIGH SCHOOL MARCHING
INVITATIONAL |
| CLASS SCHOOL |
MUSIC
(20) Elliott |
MUSIC
(20) Sumwalt |
MUSIC EFFECT (20) Poio |
VISUAL
(10) Handley |
VISUAL
(10) Gibson |
VISUAL EFFECT (20) Hartowicz |
FINAL (100) | PLACE | GUARD (200) Arnold |
PERC (200) Hume |
| A - Prelims | ||||||||||
| Lexington Christian Academy | 9.0 | 8.2 | 8.2 | 4.75 | 4.35 | 8.4 | 42.90 | 2 | 123 | 86.0 |
| Lee County | 7.3 | 7.2 | 7.1 | 3.85 | 4.05 | 7.7 | 37.20 | 3 | 76 | 58.0 |
| Nicholas County | 9.4 | 8.9 | 9.2 | 4.95 | 5.25 | 9.2 | 46.90 | 1 | 115 | 79.0 |
| AA - Prelims | ||||||||||
| Powell County | 9.7 | 9.2 | 9.8 | 5.05 | 5.00 | 9.8 | 48.55 | 3 | 116 | 81.5 |
| Morgan County | 9.9 | 9.7 | 8.5 | 4.80 | 4.25 | 8.9 | 46.05 | 4 | 107 | 88.0 |
| Russell | 11.8 | 10.4 | 10.8 | 4.65 | 5.10 | 9.4 | 52.15 | 1 | 78 | 94.0 |
| Lewis County | 9.5 | 9.4 | 9.4 | 5.15 | 5.20 | 10.3 | 48.95 | 2 | 131 | 79.5 |
| AAA - Prelims | ||||||||||
| Greenup County | 9.2 | 9.1 | 9.3 | 4.70 | 4.50 | 10.1 | 46.90 | 3 | 83 | 92.0 |
| Bourbon County | 13.4 | 12.6 | 12.0 | 6.70 | 6.75 | 12.6 | 64.05 | 1 | 134 | 106.0 |
| Estill County | 11.1 | 10.7 | 11.4 | 5.30 | 5.65 | 10.5 | 54.65 | 2 | 110 | 86.5 |
| Holmes | 8.8 | 8.0 | 9.9 | 4.20 | 4.30 | 9.1 | 44.30 | 4 | 72 | 87.0 |
| AAAA - Prelims | ||||||||||
| East Jessamine | 9.1 | 9.9 | 11.2 | 5.80 | 5.80 | 10.2 | 52.00 | 2 | 114 | 85.5 |
| Anderson County | 12.1 | 10.9 | 12.4 | 6.60 | 6.60 | 12.0 | 60.60 | 1 | 129 | 100.0 |
| AAAAA - Prelims | ||||||||||
| Bryan Station | 11.7 | 11.4 | 11.0 | 4.50 | 5.45 | 9.6 | 53.65 | 3 | 88 | 112.0 |
| George Rogers Clark | 13.0 | 13.1 | 13.0 | 6.20 | 5.55 | 11.0 | 61.85 | 1 | 132 | 107.0 |
| Henry Clay | 12.7 | 13.2 | 13.6 | 6.05 | 5.35 | 10.8 | 61.70 | 2 | 113 | 112.5 |
| FINALS SCHOOL |
MUSIC
(20) Elliott |
MUSIC
(20) Sumwalt |
MUSIC EFFECT (20) Poio |
VISUAL
(10) Handley |
VISUAL
(10) Hortowitz |
VISUAL EFFECT (20) Gibson |
FINAL (100) | PLACE | GUARD (200) Arnold |
PERC (200) Hume |
| Bryan Station | 11.3 | 11.4 | 11.6 | 4.65 | 5.15 | 10.0 | 54.10 | 7 | 92 | 115.5 |
| East Jessamine | 9.8 | 10.1 | 12.0 | 5.90 | 5.40 | 11.2 | 54.40 | 6 | 117 | 89.5 |
| Powell County | 9.5 | 9.6 | 10.8 | 4.85 | 4.50 | 10.5 | 49.75 | 10 | 118 | 84.0 |
| Lewis County | 9.3 | 9.0 | 10.2 | 4.80 | 5.30 | 11.7 | 50.30 | 9 | 132 | 83.0 |
| Russell | 11.1 | 10.5 | 12.3 | 4.70 | 4.65 | 9.7 | 52.95 | 8 | 82 | 96.5 |
| George Rogers Clark | 13.3 | 12.4 | 13.1 | 6.15 | 5.75 | 12.3 | 63.00 | 3 | 137 | 112.0 |
| Anderson County | 12.6 | 11.7 | 13.3 | 6.85 | 6.40 | 12.6 | 63.45 | 2 | 134 | 106.5 |
| Estill County | 10.9 | 10.3 | 11.2 | 5.45 | 5.65 | 11.5 | 55.00 | 5 | 111 | 86.5 |
| Bourbon County | 13.8 | 13.5 | 13.6 | 6.95 | 6.95 | 13.6 | 68.40 | 1 | 136 | 113.0 |
| Henry Clay | 12.7 | 12.6 | 12.9 | 6.10 | 5.95 | 11.8 | 62.05 | 4 | 114 | 116.5 |
|