|
CLASS |
MUSIC (20) Farmer |
MUSIC (20) VanFleet |
MUSIC (20) Wix |
VISUAL (20) Imes |
VISUAL (20) Ford |
FINAL SCORE (100) |
PLACE | GUARD (100) Bayles |
PERC. (100) Payne |
| A | |||||||||
| RUSSELLVILLE | 12.6 | 13.8 | 14.8 | 12.2 | 11.2 | 64.6 | 2 | 65 | 75.0 |
| MACON CO., TN | 13.0 | 13.6 | 13.8 | 12.8 | 11.6 | 64.8 | 1 | 83 | 67.0 |
| AA | |||||||||
| EDMONSON | 14.2 | 14.8 | 14.5 | 14.6 | 12.6 | 70.7 | 1 | 76 | 70.0 |
| HOPKINS CO. CENTRAL | 13.4 | 15.0 | 14.2 | 14.0 | 11.4 | 68.0 | 2 | 78 | 72.0 |
| BUTLER CO. | 12.4 | 15.1 | 15.0 | 13.6 | 11.2 | 67.3 | 3 | 65 | 68.0 |
| FRANKLIN-SIMPSON | 12.8 | 14.2 | 14.6 | 13.4 | 10.80 | 65.8 | 4 | 75 | 70.0 |
| AAA | |||||||||
| CO-HOP | 14.8 | 15.3 | 15.3 | 15.2 | 12.2 | 72.8 | 3 | 85 | 79.0 |
| GRAYSON CO. | 15.4 | 15.8 | 15.4 | 13.8 | 14.4 | 74.8 | 2 | 70 | 74.0 |
| MUHLENBERG NORTH | 16.2 | 16.2 | 16.5 | 15.9 | 15.0 | 79.8 | 1 | 83 | 74.5 |
| AAAA | |||||||||
| ALLEN COUNTY-SCOTTSVILLE | 15.0 | 14.8 | 14.8 | 14.0 | 11.6 | 70.2 | 2 | 74 | 71.0 |
| GREENWOOD | 15.8 | 16.0 | 16.4 | 15.6 | 14.2 | 78.0 | 1 | 87 | 73.0 |
| GRAND CHAMPION |
MUHLENBERG NORTH |
||||||||