|
CLASS |
MUSIC (20) Moody |
MUSIC (20) Shelton |
MUSIC EFFECT (20) Stepp |
VISUAL (10) Burris |
VISUAL (10) Hagan |
VISUAL EFFECT (20) Case |
FINAL SCORE (100) |
PLACE | GUARD (100) Duke |
PERC. (100) Stephenson |
| A | ||||||||||
| LEXINGTON CHRISTIAN ACADEMY | 12.20 | 13.4 | 15.4 | 6.8 | 5.80 | 13.1 | 66.70 | 1 | 64 | 67.0 |
| AA | ||||||||||
| NEWPORT | 9.80 | 10.2 | 12.0 | 6.0 | 4.35 | 10.8 | 53.35 | 3 | 23 | 57.0 |
| CARROLL CO. | 11.50 | 11.8 | 13.8 | 6.4 | 6.10 | 12.6 | 62.20 | 1 | 45 | 64.0 |
| OWEN CO. | 11.64 | 12.0 | 13.2 | 6.1 | 4.90 | 12.2 | 60.04 | 2 | 35 | 68.5 |
| AAA | ||||||||||
| NORTH OLDHAM | 13.40 | 14.0 | 15.8 | 6.5 | 6.65 | 13.0 | 69.35 | 1 | 53 | 74.0 |
| POWELL CO. | 12.60 | 13.4 | 14.2 | 6.3 | 6.05 | 12.9 | 65.45 | 2 | 32 | 67.5 |
| AAAA | ||||||||||
| BULLITT EAST | 12.40 | 14.2 | 13.6 | 7.0 | 5.80 | 12.5 | 65.50 | 3 | 42 | 52.5 |
| WEST JESSAMINE | 16.40 | 16.2 | 16.6 | 8.1 | 8.10 | 15.8 | 81.20 | 1 | 58 | 77.5 |
| MADISON SOUTHERN | 15.40 | 15.0 | 16.0 | 8.0 | 7.00 | 14.8 | 76.20 | 2 | 63 | 83.0 |
| AAAAA | ||||||||||
| BRYAN STATION | 16.30 | 14.6 | 15.4 | 7.2 | 7.35 | 14.0 | 74.85 | 2 | 67 | 66.5 |
| WOODFORD CO. | 12.00 | 14.2 | 15.6 | 7.0 | 6.80 | 13.8 | 69.40 | 3 | 60 | 67.5 |
| PLEASURE RIDGE PARK | 11.70 | 14.0 | 14.8 | 6.85 | 4.80 | 13.7 | 65.85 | 4 | 66 | 57.5 |
| SENECA | 11.30 | 13.2 | 15.2 | 6.35 | 6.60 | 13.2 | 65.85 | 5 | 72 | 68.0 |
| EASTERN | 17.54 | 18.0 | 17.2 | 8.60 | 8.40 | 16.6 | 86.34 | 1 | 52 | 86.5 |
| GRAND CHAMPION |
EASTERN |
|||||||||