|
CLASS |
MUSIC (20) Walker |
MUSIC (20) Threlkeld |
MUSIC EFFECT (20) Shelton |
VISUAL (10) Hayes |
VISUAL (10) Simpson |
VISUAL EFFECT (20) Lewis |
FINAL SCORE (100) |
PLACE | GUARD (100) Bowling |
PERC. (100) Corcoran |
| A | ||||||||||
| LEXINGTON CHRISTIAN | 12.6 | 12.4 | 13.4 | 7.2 | 7.4050 | 14 | 67.005 | 3 | 54 | 61 |
| MIDDLESBORO | 12.1 | 12.2 | 13.2 | 6.4 | 6.6385 | 12.4 | 62.939 | 5 | 61 | 52 |
| LEE COUNTY | 14.6 | 15.6 | 16.2 | 7.7 | 7.8085 | 16.1 | 78.009 | 1 | 69 | 68 |
| PINEVILLE | 14.2 | 15.0 | 12.6 | 7.1 | 6.5920 | 13.0 | 68.492 | 2 | 50 | 63 |
| HARLAN | 12.5 | 12.3 | 12.4 | 6.2 | 6.4410 | 13.8 | 63.641 | 4 | 64 | 48 |
| AA | ||||||||||
| MORGAN COUNTY | 10.2 | 10.6 | 10.8 | 5.3 | 5.6170 | 12.0 | 54.517 | 3 | 48 | 56 |
| SHELBY VALLEY | 13.8 | 14.4 | 15.0 | 7.4 | 5.7730 | 13.5 | 69.873 | 2 | 51 | 52 |
| RUSSELL | 15.2 | 15.2 | 14.2 | 7.9 | 7.1400 | 14.6 | 74.240 | 1 | 67 | 73.5 |
| AAA | ||||||||||
| BELL COUNTY | ||||||||||
| WAYNE COUNTY | 15.4 | 14.8 | 13.8 | 7.95 | 7.7950 | 15.0 | 74.745 | 3 | 68 | 71 |
| GARRARD COUNTY | 16.5 | 16.6 | 17.2 | 8.4 | 8.1600 | 17.0 | 83.860 | 1 | 81 | 73 |
| CORBIN | 15.2 | 15.1 | 15.6 | 8.0 | 7.8870 | 16.2 | 77.987 | 2 | 73 | 69 |
| AAAA-1 | ||||||||||
| KNOX CENTRAL | 9.4 | 9.8 | 9.2 | 5.0 | 4.4105 | 11.8 | 49.611 | 4 | 49 | 43 |
| ROCKCASTLE CO. | 14.2 | 14.6 | 14.8 | 7.0 | 6.5945 | 13.6 | 70.795 | 3 | 60 | 49 |
| WEST JESSAMINE | 14.0 | 14.2 | 15.8 | 7.9 | 7.8700 | 16.1 | 75.870 | 1 | 71 | 65 |
| ROWAN CO. | 15.6 | 15.6 | 14.2 | 7.35 | 7.4930 | 15.2 | 75.443 | 2 | 70 | 82 |
| AAAA-2 | ||||||||||
| MADISON SOUTHERN | 14.8 | 15.0 | 14.2 | 7.3 | 7.4930 | 14.0 | 72.793 | 1 | 67.5 | 66 |
| PULASKI CO. | 14.6 | 14.0 | 13.6 | 7.15 | 7.2745 | 14.1 | 70.725 | 2 | 66 | 64 |
| LINCOLN CO. | 12.6 | 12.8 | 11.8 | 5.40 | 5.1130 | 12.4 | 60.113 | 3 | 47 | 45 |
| AAAAA | ||||||||||
| SOUTH LAUREL | 14.1 | 14.2 | 14.2 | 7.6 | 7.5760 | 15.1 | 72.776 | 4 | 68.5 | 60 |
| CLINTON, TN | 16.7 | 16.8 | 17.8 | 8.35 | 8.0425 | 17.2 | 84.893 | 2 | 78 | 70 |
| MADISON CENTRAL | 17.2 | 17.0 | 18.2 | 8.50 | 8.2875 | 18.1 | 87.288 | 1 | 83 | 84 |
| TATES CREEK | 16.6 | 16.7 | 17.6 | 8.30 | 8.1375 | 16.7 | 84.038 | 3 | 75 | C.O.** |
| GRAND CHAMPION |
MADISON CENTRAL |
|||||||||
** Comments Only