|
CLASS |
MUSIC (20) Patrick |
MUSIC (20) Turner |
MUSIC EFFECT (20) Lavay |
VISUAL (10) Fletcher |
VISUAL (10) Davis |
VISUAL EFFECT (20) Robinson |
FINAL SCORE (100) |
PLACE | GUARD (100) Culp |
PERC. (100) Hoke |
| PRELIMS | ||||||||||
| A | ||||||||||
| LUDLOW | 10.1 | 9.0 | 8.7 | 4.45 | 4.2 | 9.8 | 46.25 | 2 | 50 | 40.0 |
| BELLEVUE | 9.04 | 9.6 | 7.8 | 4.66 | 3.8 | 8.4 | 43.30 | 3 | 61 | 32.0 |
| NICHOLAS CO. | 13.8 | 12.6 | 13.0 | 7.77 | 5.9 | 14.8 | 67.87 | 1 | 70 | 53.0 |
| AA | ||||||||||
| SHELDON CLARK | 10.64 | 8.8 | 7.4 | 4.54 | 5.0 | 8.5 | 44.88 | 2 | 63 | 34.0 |
| LLOYD MEMORIAL | 12.2 | 14.1 | 11.4 | 7.91 | 5.4 | 13.7 | 64.71 | 1 | 72 | 52.0 |
| AAA | ||||||||||
| CORBIN | 12.8 | 14.4 | 12.0 | 6.3 | 6.1 | 12.4 | 64.00 | 3 | 74 | 60.0 |
| FLEMING CO. | 9.4 | 9.4 | 7.0 | 4.13 | 3.9 | 8.0 | 41.83 | 4 | 44 | 35.5 |
| BOURBON CO. | 16.3 | 16.9 | 16.0 | 8.35 | 8.2 | 17.2 | 82.95 | 1 | 90 | 65.5 |
| HIGHLANDS | 14.7 | 13.4 | 14.6 | 5.48 | 7.3 | 14.4 | 69.88 | 2 | 86 | 60.5 |
| AAAA | ||||||||||
| HARRISON CO. | 12.1 | 13.9 | 11.2 | 5.0 | 6.4 | 12.3 | 60.90 | 2 | 66 | 56.0 |
| GRANT CO. | 13.5 | 14.8 | 15.0 | 8.08 | 8.0 | 14.6 | 73.98 | 1 | 83 | 66.5 |
| WESTERN BROWN | 9.0 | 9.8 | 10.8 | 4.56 | 5.3 | 8.2 | 47.66 | 4 | 68 | 31.0 |
| ROWAN CO. | 12.4 | 14.6 | 11.0 | 4.81 | 5.5 | 10.4 | 58.71 | 3 | 62 | 62.4 |
| AAAAA | ||||||||||
| CAMPBELL CO. | 16.6 | 15.0 | 14.0 | 7.95 | 8.1 | 14.0 | 75.65 | 3 | 82 | 76.0 |
| MONTGOMERY CO. | 15.9 | 15.4 | 14.4 | 6.85 | 7.4 | 13.1 | 73.05 | 4 | 81 | 64.9 |
| DIXIE HEIGHTS | 15.4 | 15.8 | 16.2 | 7.89 | 8.05 | 16.0 | 79.34 | 2 | 85 | 79.5 |
| HENRY CLAY | 17.0 | 17.2 | 16.6 | 7.92 | 8.50 | 16.4 | 83.62 | 1 | 75 | 77.0 |
| MUSIC (20) Patrick |
MUSIC (20) Lavay |
MUSIC EFFECT (20) Turner |
VISUAL (10) Fletcher |
VISUAL (10) Davis |
VISUAL EFFECT (20) Culp |
FINAL SCORE (100) |
PLACE | GUARD (100) Robinson |
PERC. (100) Hoke | |
| FINALS | ||||||||||
| DIXIE HEIGHTS | 14.8 | 15.2 | 16.2 | 7.79 | 7.8 | 15.8 | 77.59 | 4 | 86.5 | 82 |
| LLOYD MEMORIAL | 12.3 | 13.8 | 12.0 | 7.65 | 6.2 | 14.0 | 65.95 | 10 | 79 | 48 |
| CORBIN | 13.6 | 14.2 | 13.0 | 7.70 | 6.4 | 15.0 | 69.90 | 7 | 64 | 59 |
| HIGHLANDS | 14.3 | 12.2 | 13.8 | 5.52 | 7.1 | 13.6 | 66.52 | 9 | 81 | 58 |
| NICHOLAS CO. | 14.0 | 14.0 | 12.8 | 7.37 | 6.6 | 14.2 | 68.97 | 8 | 68 | 46 |
| GRANT CO. | 13.8 | 17.4 | 15.6 | 8.34 | 8.6 | 17.6 | 81.34 | 3 | 71 | 64.5 |
| HENRY CLAY | 17.0 | 18.0 | 16.8 | 8.38 | 8.8 | 17.0 | 85.98 | 2 | 72 | 77 |
| CAMPBELL CO. | 14.1 | 14.8 | 14.2 | 8.1 | 8.7 | 16.6 | 76.50 | 5 | 78.5 | 68.8 |
| MONTGOMERY CO. | 14.2 | 14.4 | 15.2 | 7.67 | 8.3 | 16.2 | 75.97 | 6 | 78 | 62 |
| BOURBON CO. | 16.4 | 18.2 | 18.2 | 8.4 | 9.0 | 18.6 | 88.80 | 1 | 90 | 71 |
| GRAND CHAMPION |
BOURBON COUNTY |
|||||||||