|
CLASS |
MUSIC (20) John Boys |
MUSIC (20) Tim Snyder |
MUSIC EFFECT (20) Bryan Crisp |
VISUAL (10) D. Scott Heister |
VISUAL (10) Jason Stolz |
VISUAL EFFECT (20) Brian Soules |
FINAL SCORE (100) |
PLACE | GUARD (100) Erika Zerzeck |
PERC. (100) Andy Mersch |
| A | PRELIMS | |||||||||
| LUDLOW | 10.2 | 10.2 | 9.60 | 4.20 | 4.94 | 8.60 | 47.74 | 1 | 50 | 47.0 |
| DAYTON | 9.0 | 12.2 | 8.3 | 3.60 | 4.04 | 7.80 | 44.94 | 2 | 54 | 56.5 |
| AAA | ||||||||||
| HOLMES | 10.7 | 12.6 | 10.8 | 3.70 | 4.01 | 10.00 | 51.81 | 3 | 53 | 67.5 |
| MASON CO. | 13.3 | 13.6 | 13.0 | 6.00 | 6.28 | 11.20 | 63.38 | 2 | 73 | 72.0 |
| HIGHLANDS | 14.4 | 15.0 | 13.52 | 5.40 | 5.77 | 13.00 | 67.09 | 1 | 72 | 74.5 |
| AAAA | ||||||||||
| GRANT CO. | 13.0 | 14.4 | 14.32 | 6.65 | 6.61 | 13.60 | 68.58 | 1 | 69 | 76.5 |
| AAAAA | ||||||||||
| MONTGOMERY CO. | 13.6 | 15.4 | 11.98 | 5.22 | 6.15 | 12.6 | 64.95 | 3 | 72 | 76.5 |
| CAMPBELL CO. | 12.2 | 16.0 | 11.96 | 6.64 | 6.05 | 14.4 | 67.25 | 2 | 71 | 77.5 |
|
BOONE CO. |
15.1 | 16.4 | 13.06 | 5.17 | 6.36 | 13.2 | 69.29 | 1 | 70 | 80.0 |
| MUSIC (20) John Boys |
MUSIC (20) Bryan Crisp |
MUSIC EFFECT (20) Tim Snyder |
VISUAL (10) Brian Soules |
VISUAL (10) Jason Stolz |
VISUAL EFFECT (20) D. Scott Heister |
FINAL SCORE (100) |
PLACE | GUARD (100) Erika Zerzeck |
PERC. (100) Andy Mersch | |
| FINALS | ||||||||||
| DAYTON | 10.4 | 8.82 | 8.00 | 3.30 | 4.10 | 6.80 | 41.42 | 9 | 57 | 39.0 |
| MASON CO. | 13.7 | 12.64 | 12.00 | 5.10 | 5.95 | 8.80 | 58.19 | 6 | 78 | 57.5 |
| MONTGOMERY CO. | 13.7 | 14.04 | 12.50 | 6.40 | 6.41 | 11.70 | 64.75 | 4 | 77 | 72.5 |
| LUDLOW | 10.3 | 8.80 | 9.00 | 3.90 | 4.15 | 7.80 | 43.95 | 8 | 54 | 54.0 |
| HOLMES | 10.8 | 8.24 | 10.50 | 3.60 | 5.05 | 8.10 | 46.29 | 7 | 55 | 60.5 |
| BOONE CO. | 15.2 | 15.1 | 14.50 | 6.25 | 7.02 | 13.20 | 71.27 | 1 | 77 | 78.0 |
| CAMPBELL CO. | 14.6 | 13.56 | 14.80 | 7.20 | 7.15 | 13.26 | 70.57 | 3 | 78 | 75.5 |
| GRANT CO. | 14.3 | 14.76 | 13.60 | 7.30 | 7.34 | 13.50 | 70.80 | 2 | 79 | 73.0 |
| HIGHLANDS | 14.5 | 13.24 | 13.00 | 6.20 | 6.26 | 11.30 | 64.50 | 5 | 76 | 75.5 |
| GRAND CHAMPION |
BOONE COUNTY |
|||||||||