|
CLASS |
MUSIC (20) Rogers |
MUSIC (20) Allen |
MUSIC EFFECT (20) Martin |
VISUAL (10) Kirtley |
VISUAL (10) Hobbs |
VISUAL EFFECT (20) Proffitt |
FINAL SCORE (100) |
PLACE | GUARD (100) Hall |
PERC. (100) Manire |
| A | ||||||||||
| OWENSBORO CATHOLIC | 12.8 | 11.4 | 13.0 | 7.20 | 7.90 | 12.80 | 65.10 | 2 | 68 | 76.5 |
| LYON COUNTY | 11.6 | 10.6 | 10.0 | 6.60 | 7.45 | 13.20 | 59.45 | 3 | 63 | 61 |
| DAWSON SPRINGS | 10.2 | 11.3 | 8.8 | 6.90 | 6.10 | 12.60 | 55.90 | 4 | 65 | 58 |
| MCLEAN CO. | 14.2 | 13.6 | 14.4 | 7.80 | 8.20 | 14.40 | 72.60 | 1 | 71 | 89 |
| AA | ||||||||||
| MUHLENBERG SOUTH | 15.1 | 15.2 | 16.2 | 8.00 | 8.10 | 15.60 | 78.20 | 2 | 75 | 80 |
| WEBSTER CO. | 10.0 | 11.4 | 11.6 | 6.80 | 6.10 | 13.00 | 58.90 | 3 | 63 | 63.5 |
| TRIGG CO. | 14.9 | 15.1 | 16.6 | 8.20 | 8.40 | 16.00 | 79.20 | 1 | 63 | 78 |
| REIDLAND | 9.2 | 10.6 | 9.0 | 6.90 | 5.45 | 12.40 | 53.55 | 4 | 67 | 58 |
| AAA | ||||||||||
| UNION CO. | 11.0 | 11.8 | 9.2 | 6.40 | 6.10 | 12.50 | 57.00 | 2 | 70 | 68 |
| FRANKLIN-SIMPSON | 10.6 | 10.4 | 12.6 | 6.85 | 7.20 | 13.60 | 61.25 | 1 | 79 | 77 |
| AAAA | ||||||||||
| OWENSBORO | 13.0 | 12.0 | 13.4 | 7.00 | 7.00 | 12.60 | 65.00 | 1 | 59 | 88 |
| WARREN CENTRAL | 12.2 | 11.8 | 11.0 | 6.15 | 6.75 | 14.00 | 61.90 | 2 | 61 | 71 |
| GRAND CHAMPION |
TRIGG COUNTY |
|||||||||