|
CLASS |
MUSIC (20) Eugene Norden |
MUSIC (20) Gerald Pickrell |
MUSIC EFFECT (20) Phil Shepherd |
VISUAL (10) Doug Calland |
VISUAL (10) Gary Booher |
VISUAL EFFECT (20) Mike Bernard |
FINAL SCORE (100) |
PLACE | GUARD (100) Adam Miller |
PERC. (100) Bushong |
| A | ||||||||||
| HARLAN | 12.60 | 12.92 | 12.00 | 6.31 | 7.00 | 11.00 | 61.83 | 3 | 58.7 | 63 |
| LEE CO. | 15.50 | 14.80 | 15.60 | 8.04 | 8.2 | 17.10 | 79.24 | 1 | 62.0 | 69 |
| MIDDLESBORO | 13.40 | 12.20 | 12.80 | 6.13 | 6.45 | 11.20 | 62.18 | 2 | 50.7 | 60 |
| AA | ||||||||||
| SHELDON CLARK | 12.66 | 9.70 | 11.60 | 6.50 | 6.10 | 9.58 | 56.14 | 4 | 50.0 | 61 |
| RUSSELL | 16.20 | 14.24 | 14.80 | 7.77 | 8.00 | 12.00 | 73.01 | 2 | 56.0 | 68 |
| SHELBY VALLEY | 15.60 | 14.02 | 14.00 | 7.17 | 7.50 | 17.00 | 75.29 | 1 | 51.0 | 69 |
| OWEN CO. | 11.80 | 11.10 | 13.80 | 6.71 | 6.70 | 9.60 | 59.71 | 3 | 70.0 | 62 |
| MORGAN CO. | 11.70 | 11.30 | 11.40 | 5.98 | 5.60 | 8.90 | 54.88 | 5 | 50.0 | 62 |
| AAA | ||||||||||
| CORBIN | 14.50 | 15.14 | 16.80 | 7.91 | 8.10 | 17.00 | 77.95* | 2 | 72.0 | 71 |
| BELL CO. | 11.10 | 11.40 | 11.00 | 6.14 | 6.00 | 8.88 | 54.52 | 4 | 46.5 | 60 |
| POWELL CO | 14.20 | 13.10 | 14.00 | 7.53 | 6.80 | 12.90 | 68.53 | 3 | 57.0 | 72 |
| EAST RIDGE | 9.10 | 9.46 | 10.60 | 5.24 | 5.65 | 7.08 | 47.13 | 5 | 44.0 | 59 |
| ESTILL CO. | 15.70 | 15.22 | 16.00 | 8.50 | 8.40 | 17.30 | 81.12 | 1 | 73.0 | 75 |
| AAAA | ||||||||||
| ROCKCASTLE CO. | 15.10 | 13.02 | 15.60 | 6.80 | 6.50 | 17.20 | 74.22 | 1 | 54.0 | 71 |
| KNOX CO. | 11.20 | 11.58 | 10.42 | 6.09 | 6.20 | 8.00 | 53.49 | 3 | 46.0 | 58 |
| PULASKI CO. | 15.60 | 14.14 | 14.40 | 7.33 | 7.00 | 13.00 | 71.47 | 2 | 53.0 | 63 |
| PERRY CENTRAL | 9.10 | 9.52 | 10.20 | 5.40 | 5.60 | 6.58 | 46.40 | 4 | 44.0 | 57 |
| AAAAA | ||||||||||
| NORTH LAUREL | 16.30 | 15.70 | 17.00 | 7.10 | 8.20 | 17.60 | 81.90 | 1 | 72.5 | 81 |
| SOUTHWESTERN | 14.10 | 14.00 | 15.40 | 6.95 | 7.80 | 16.40 | 74.65 | 3 | 61.0 | 75 |
| SOUTH LAUREL | 14.40 | 14.16 | 15.60 | 7.00 | 7.90 | 15.60 | 74.66 | 2 | 58.0 | 76 |
| GRAND CHAMPION |
NORTH LAUREL |
|||||||||
*Includes 1.5 point penalty