|
CLASS |
MUSIC (20) Luttrell |
MUSIC (20) Wills |
MUSIC EFFECT (20) Kirtley |
VISUAL (10) Hobbs |
VISUAL (10) Riggs |
VISUAL EFFECT (20) Manire |
FINAL SCORE (100) |
PLACE | GUARD (100) Cook |
PERC. (100) Howard |
| A | ||||||||||
| OWENSBORO CATHOLIC | 14.4 | 12.8 | 14.2 | 7.00 | 6.4 | 14.2 | 69.00 | 2 | 65.0 | 72 |
| MCLEAN COUNTY | 16.2 | 16.0 | 15.0 | 7.35 | 7.6 | 14.8 | 76.95 | 1 | 67.5 | 77 |
| DAWSON SPRINGS | 9.4 | 10.9 | 12.8 | 5.70 | 4.8 | 10.2 | 53.80 | 3 | 57.0 | 64 |
| AAA | ||||||||||
| MUHLENBERG NORTH | 18.0 | 16.4 | 16.2 | 8.50 | 7.9 | 16.8 | 83.80 | 1 | 76.5 | 80 |
| UNION COUNTY | 8.2 | 9.9 | 13.0 | 6.30 | 6.8 | 12.0 | 56.20 | 2 | 58.0 | 66 |
| AAAA | ||||||||||
| OWENSBORO | 9.6 | 12.1 | 13.2 | 6.70 | 6.3 | 9.8 | 57.20* | 2 | 37.0 | 76 |
| HOPKINS CO. CENTRAL | 8.8 | 14.2 | 13.6 | 6.95 | 6.5 | 14.4 | 64.45 | 1 | 67.0 | 79 |
| AAAAA | ||||||||||
| GRAYSON CO. | 15.0 | 15.2 | 14.8 | 7.90 | 7.0 | 14.6 | 74.50 | 2 | 70.5 | 81 |
| APOLLO | 16.0 | 13.3 | 14.6 | 8.00 | 7.3 | 14.0 | 73.20 | 3 | 53.0 | 77 |
| MEADE COUNTY | 18.2 | 17.1 | 14.9 | 7.00 | 7.8 | 16.0 | 81.00 | 1 | 61.5 | 76 |
| GRAND CHAMPION |
MUHLENBERG NORTH |
|||||||||
*INCLUDES .5 POINT PENALTY