|
CLASS |
MUSIC (20) Bradley Byrum |
MUSIC (20) Tony Wise |
MUSIC EFFECT (20) Eric Allen |
VISUAL (10) Jay Matheney |
VISUAL (10) Zach Shelton |
VISUAL EFFECT (20) Chris Schmidt |
FINAL SCORE (100) |
PLACE |
| AA | ||||||||
| MONROE CO. | 11.7 | 10.7 | 11.0 | 4.70 | 4.60 | 9.40 | 52.10 | 1 |
| AAA | ||||||||
| TAYLOR CO. | 13.6 | 15.5 | 15.2 | 7.65 | 8.10 | 15.4 | 75.45 | 1 |
| AAAA | ||||||||
| MARION CO. | 14.1 | 14.8 | 13.6 | 6.60 | 7.80 | 14.0 | 70.90 | 2 |
| ANDERSON CO. | 12.2 | 12.9 | 11.4 | 5.95 | 6.10 | 12.2 | 60.75 | 3 |
| MERCER CO. | 14.0 | 15.4 | 15.6 | 8.40 | 8.00 | 16.6 | 78.00 | 1 |
| AAAAA | ||||||||
| DUPONT MANUAL | 12.0 | 13.3 | 11.5 | 6.10 | 5.55 | 13.8 | 62.25 | 1 |
| GRAND CHAMPION |
MERCER COUNTY |
|||||||