|
CLASS |
MUSIC (20) Anderson |
MUSIC (20) Farmer |
MUSIC EFFECT (20) Hayes |
VISUAL (10) Pickrell |
VISUAL (10) Imes |
VISUAL EFFECT (20) Chamberlain |
FINAL SCORE (100) |
PLACE | GUARD (100) Saylor |
PERC. (100) Teesdale |
| A | ||||||||||
| LEXINGTON CHRISTIAN | 12.80 | 11.20 | 11.5 | 6.62 | 7.01 | 11.6 | 60.73 | 3 | 70 | 63 |
| NICHOLAS CO. | 13.40 | 13.20 | 13.5 | 7.00 | 7.16 | 12.6 | 66.86 | 2 | 65 | 55 |
| WILLIAMSTOWN | 16.40 | 15.40 | 15.3 | 8.04 | 8.32 | 16.7 | 80.16 | 1 | 87 | 72 |
| AA | ||||||||||
| DANVILLE | 14.20 | 12.60 | 11.3 | 6.15 | 5.58 | 10.6 | 60.43 | 2 | 64 | 50 |
| RUSSELL | 13.60 | 12.80 | 13.4 | 6.61 | 7.46 | 10.66 | 64.53 | 1 | 68 | 60 |
| AAA | ||||||||||
| HOLMES | 12.60 | 10.20 | 10.1 | 5.90 | 4.15 | 9.6 | 52.55 | 5 | 63 | 48 |
| ESTILL CO. | 13.40 | 13.80 | 14.5 | 7.37 | 6.61 | 14.6 | 70.28 | 3 | 69 | 70 |
| CORBIN | 14.60 | 14.20 | 14.8 | 7.48 | 7.59 | 14.3 | 72.97 | 2 | 71 | 74 |
| WAYNE CO. | 13.60 | 13.00 | 12.9 | 6.93 | 6.34 | 12.7 | 65.47 | 4 | 73 | 69 |
| GARRARD CO. | 16.80 | 15.00 | 16.0 | 8.02 | 8.24 | 16.2 | 80.26 | 1 | 89 | 68 |
| AAAA | ||||||||||
| PERRY CO. CENTRAL | 9.80 | 6.80 | 7.0 | 5.02 | 3.75 | 9.8 | 42.17 | 6 | 45 | 41 |
| ROCKCASTLE CO. | 14.60 | 11.40 | 12.4 | 6.08 | 6.45 | 12.4 | 63.33 | 5 | 70 | 56 |
| PAUL G. BLAZER | 14.80 | 13.60 | 12.7 | 6.64 | 6.583 | 11.1 | 65.42 | 4 | 64 | 61 |
| HARRISON CO. | 15.40 | 14.20 | 15.1 | 7.80 | 8.15 | 13.6 | 74.25 | 2 | 75 | 64 |
| WEST JESSAMINE | 15.60 | 13.20 | 14.4 | 7.55 | 7.97 | 13.8 | 72.52 | 3 | 75 | 69 |
| MERCER CO. | 17.00 | 15.20 | 16.4 | 8.12 | 8.36 | 17.0 | 82.08 | 1 | 90 | 75 |
| AAAAA | ||||||||||
| BRYAN STATION | 15.80 | 12.00 | 12.6 | 6.56 | 6.37 | 11.2 | 64.53 | 3 | 70 | 71 |
| MONTGOMERY CO. | 15.20 | 14.60 | 15.4 | 7.10 | 7.45 | 13.0 | 72.75 | 1 | 88 | 67 |
| WOODFORD CO. | 14.60 | 13.80 | 13.0 | 6.30 | 7.44 | 11.4 | 66.54 | 2 | 73 | 70 |
| GRAND CHAMPION |
MERCER COUNTY | |||||||||