|
CLASS |
MUSIC (20) Reese |
MUSIC (20) Akers |
MUSIC EFFECT (20) Brandenburg |
VISUAL (10) Hartowicz |
VISUAL (10) Dean |
VISUAL EFFECT (20) Soules |
FINAL SCORE (100) |
PLACE | GUARD (100) McColpin |
PERC. (100) Buehring |
| PRELIMS | ||||||||||
| A | ||||||||||
| LEXINGTON CHRISTIAN ACAD. | 14.4 | 13.5 | 12.6 | 6.45 | 7.5 | 11.9 | 66.35 | 1 | 73 | 59 |
| AAA | ||||||||||
| NORTH OLDHAM | 13.6 | 12.4 | 12.3 | 5.20 | 5.2 | 10.8 | 59.50 | 2 | 64 | 73 |
| ADAIR CO. | 17.1 | 17.0 | 16.3 | 7.15 | 8.7 | 17.0 | 83.25 | 1 | 79 | 88 |
| AAAA | ||||||||||
| SOUTH OLDHAM | 12.8 | 13.86 | 13.4 | 6.10 | 6.9 | 13.0 | 66.06 | 1 | 68 | 85 |
| AAAAA | ||||||||||
| SENECA | 11.7 | 10.5 | 11.6 | 5.55 | 4.8 | 9.60 | 53.75 | 2 | 64 | 60 |
| SHELBY CO. | 12.4 | 14.1 | 15.2 | 6.60 | 7.6 | 13.6 | 69.50 | 1 | 80 | 63 |
| AA | ||||||||||
| HENRY CO. | 14.5 | 13.66 | 16.6 | 5.70 | 5.8 | 9.1 | 65.36 | 2 | 64 | 59 |
| WASHINGTON CO. | 14.8 | 15.82 | 17.2 | 7.70 | 7.4 | 14.0 | 76.92 | 1 | 72 | 67 |
| MUSIC (20) Brandenburg |
MUSIC (20) Dean |
MUSIC EFFECT (20) Akers |
VISUAL (10) Soules |
VISUAL (10) Reese |
VISUAL EFFECT (20) Hartowicz |
FINAL SCORE (100) |
PLACE | GUARD (100) McColpin |
PERC. (100) Buehring | |
| FINALS | ||||||||||
| NORTH OLDHAM | 11.5 | 13.8 | 12.3 | 5.0 | 7.05 | 13.2 | 62.85 | 7 | 64 | 73 |
| SENECA | 10.8 | 12.6 | 10.9 | 5.8 | 6.30 | 14.2 | 60.60 | 8 | 64 | 60 |
| HENRY CO. | 12.9 | 13.2 | 15.2 | 5.5 | 6.45 | 13.6 | 66.85 | 6 | 64 | 59 |
| SOUTH OLDHAM | 13.7 | 15.8 | 15.6 | 6.7 | 6.35 | 14.8 | 72.95 | 4 | 68 | 85 |
| SHELBY CO. | 14.92 | 16.2 | 14.9 | 7.3 | 7.40 | 14.0 | 74.72 | 3 | 80 | 63 |
| WASHINGTON CO. | 16.6 | 16.6 | 16.8 | 8.5 | 7.75 | 15.8 | 82.05 | 2 | 72 | 67 |
| ADAIR CO. | 17.2 | 18.0 | 17.5 | 8.8 | 8.50 | 16.6 | 86.60 | 1 | 79 | 88 |
| LEXINGTON CHRISTIAN ACAD. | 13.3 | 15.6 | 13.6 | 7.55 | 7.40 | 14.6 | 72.05 | 5 | 73 | 59 |
| GRAND CHAMPION |
ADAIR COUNTY |
|||||||||