|
CLASS |
MUSIC (20) Allen |
MUSIC (20) Reese |
MUSIC EFFECT (20) Kirtley |
VISUAL (10) Manire |
VISUAL (10) Phillips |
VISUAL EFFECT (20) Wiggins |
FINAL SCORE (100) |
PLACE | GUARD (100) Thompson |
PERC. (100) Mellon |
| PRELIMS | ||||||||||
| A | ||||||||||
| HANCOCK CO. | 12.0 | 12.8 | 14.9 | 7.80 | 8.45 | 13.5 | 69.45 | 1 | 81 | 75 |
| AA | ||||||||||
| BUTLER CO. | 12.8 | 10.6 | 14.0 | 7.20 | 7.00 | 11.6 | 63.20 | 1 | 59 | 68.5 |
| AAAAA | ||||||||||
| MADISONVILLE NORTH HOPKINS | 16.0 | 15.8 | 16.8 | 8.70 | 8.95 | 16.6 | 82.85 | 1 | 84 | 89.5 |
| OHIO CO. | 14.2 | 15.0 | 14.7 | 7.90 | 7.60 | 14.8 | 69.20* | 2 | 78 | 74.5 |
| AAAAA | ||||||||||
| HENDERSON CO. | 15.8 | 15.94 | 16.0 | 7.10 | 6.30 | 16.4 | 77.54 | 2 | 80 | 75.5 |
| EVANSVILLE NORTH | 13.8 | 15.00 | 14.4 | 8.05 | 6.15 | 14.2 | 71.60 | 3 | 83 | 71.0 |
| BARREN CO. | 15.2 | 17.1 | 16.2 | 8.50 | 9.10 | 14.6 | 80.70 | 1 | 80 | 87.5 |
| APOLLO | 13.8 | 11.9 | 14.2 | 7.00 | 6.00 | 13.2 | 66.10 | 4 | 72 | 66.5 |
| MUSIC (20) Wiggins |
MUSIC (20) Phillips |
MUSIC EFFECT (20) Reese |
VISUAL (10) Manire |
VISUAL (10) Allen |
VISUAL EFFECT (20) Kirtley |
FINAL SCORE (100) |
PLACE | |||
| FINALS | ||||||||||
| HANCOCK CO. | 13.00 | 13.2 | 13.0 | 7.35 | 6.80 | 15.10 | 68.45 | 6 | ||
| APOLLO | 12.50 | 14.0 | 11.2 | 6.60 | 6.90 | 13.60 | 64.80 | 7 | ||
| BUTLER CO. | 12.00 | 13.5 | 11.0 | 6.25 | 6.00 | 13.00 | 61.75 | 8 | ||
| EVANSVILLE NORTH | 15.10 | 14.5 | 16.7 | 7.60 | 6.10 | 15.40 | 75.40 | 3 | ||
| MADISONVILLE NORTH HOPKINS | 17.10 | 17.5 | 17.5 | 8.50 | 8.10 | 16.80 | 85.50 | 1 | ||
| OHIO CO. | 14.50 | 14.2 | 15.5 | 7.70 | 6.90 | 15.30 | 74.10 | 4 | ||
| BARREN CO. | 16.72 | 13.8 | 15.2 | 8.20 | 7.50 | 16.20 | 77.62 | 2 | ||
| HENDERSON CO. | 14.60 | 13.7 | 12.9 | 7.20 | 7.30 | 16.00 | 71.70 | 5 | ||
| GRAND CHAMPION |
MADISONVILLE NORTH HOPKINS |
|||||||||
* Includes 5 point penalty