|
CLASS |
MUSIC (20) Brawner |
MUSIC (20) Webber |
MUSIC EFFECT (20) Gregory |
VISUAL (10) Mueller |
VISUAL (10) Basey |
VISUAL EFFECT (20) Klopp |
FINAL SCORE (100) |
PLACE | ||
| A | ||||||||||
| GALLATIN CO. | 12.2 | 10.0 | 8.5 | 5.7 | 5.7 | 10.0 | 52.1 | 2 | ||
| PARIS | 15.3 | 14.0 | 15.3 | 7.9 | 6.8 | 11.5 | 70.8 | 1 | ||
| AA | ||||||||||
| OWEN CO. | 13.1 | 11.6 | 11.6 | 5.45 | 5.7 | 9.4 | 56.85 | 2 | ||
| CHRISTIAN ACADEMY OF LOUISVILLE |
14.8 | 13.6 | 13.5 | 6.2 | 7.1 | 12.2 | 67.40 | 1 | ||
| AAA | ||||||||||
| HOLMES | 12.9 | 10.2 | 8.5 | 5.4 | 4.65 | 9.0 | 50.65 | 2 | ||
| NORTH OLDHAM | 12.8 | 12.9 | 13.1 | 7.3 | 7.3 | 12.6 | 66.00 | 1 | ||
| AAAAA | ||||||||||
| BRYAN STATION | 14.6 | 13.4 | 14.7 | 7.75 | 7.1 | 14.2 | 71.75 | 2 | ||
| SHELBY CO. | 15.7 | 14.4 | 14.0 | 7.7 | 7.8 | 14.7 | 74.30 | 1 | ||
| GRAND CHAMPION |
SHELBY COUNTY |
|||||||||