|
CLASS |
MUSIC (20) Allen |
MUSIC (20) Daws |
MUSIC EFFECT (20) Light |
VISUAL (10) Tucker |
VISUAL (10) Childers |
VISUAL EFFECT (20) Weaver |
FINAL SCORE (100) |
PLACE | GUARD (100) Frank |
PERC. (100) Powell |
| PRELIMS | ||||||||||
| A | ||||||||||
| LYON CO. | 11.0 | 9.6 | 13.3 | 6.55 | 5.63 | 14.8 | 59.88* | 2 | 54 | 55 |
| CRITTENDEN CO. | 9.6 | 7.4 | 10.3 | 5.90 | 5.46 | 13.6 | 52.26 | 4 | 63 | 47 |
| BALLARD MEMORIAL | 9.2 | 8.5 | 13.76 | 6.40 | 6.55 | 13.8 | 58.21 | 1 | 66 | 56 |
| MAYFIELD | 14.6 | 11.8 | 16.2 | 7.15 | 6.98 | 17.0 | 73.73 | 3 | 89 | 77 |
| AA | ||||||||||
| TRIGG CO. | 15.2 | 13.7 | 15.8 | 7.25 | 6.74 | 16.8 | 75.49 | 1 | 57 | 73 |
| HEATH | 9.4 | 6.9 | 7.8 | 5.40 | 4.96 | 12.8 | 47.26 | 2 | 70 | 43 |
| AAA | ||||||||||
| UNION CO. | 9.6 | 8.8 | 10.1 | 6.75 | 5.75 | 13.4 | 54.40 | 2 | 64 | 48 |
| PADUCAH TILGHMAN | 9.8 | 10.7 | 10.0 | 5.35 | 5.71 | 14.2 | 55.76 | 1 | 63 | 64 |
| AAAA | ||||||||||
| CALLOWAY CO. | 16.4 | 17.6 | 17.8 | 8.50 | 8.10 | 18.2 | 86.60 | 1 | 91 | 86 |
| OWNESBORO | 10.0 | 11.4 | 13.8 | 6.55 | 6.67 | 12.0 | 60.42 | 2 | 41 | 73.5 |
| AAAAA | ||||||||||
| GRAVES CO. | 12.0 | 11.7 | 16.1 | 6.95 | 6.80 | 15.0 | 68.55 | 2 | 86 | 62 |
| MARSHALL CO. | 16.2 | 16.7 | 17.6 | 8.00 | 7.11 | 17.2 | 82.81 | 1 | 90 | 84 |
| MUSIC (20) Allen |
MUSIC (20) Daws |
MUSIC EFFECT (20) Light |
VISUAL (10) Tucker |
VISUAL (10) Childers |
VISUAL EFFECT (20) Weaver |
FINAL SCORE (100) |
PLACE | |||
| FINALS | ||||||||||
| GRAVES CO. | 13.0 | 12.6 | 15.5 | 7.20 | 6.89 | 14.8 | 69.99 | 5 | ||
| OWENSBORO | 11.6 | 12.0 | 14.02 | 5.65 | 6.69 | 12.4 | 62.36 | 6 | ||
| PADUCAH TILGHMAN | 11.0 | 10.4 | 11.1 | 6.00 | 5.57 | 14.0 | 58.07 | 7 | ||
| LYON CO. | 11.4 | 7.6 | 11.5 | 6.45 | 6.42 | 14.6 | 57.97 | 8 | ||
| MARSHALL CO. | 16.6 | 15.4 | 18.3 | 8.34 | 7.18 | 17.5 | 83.32 | 2 | ||
| CALLOWAY CO. | 17.0 | 16.6 | 18.2 | 8.74 | 8.45 | 18.2 | 87.19 | 1 | ||
| TRIGG CO. | 16.0 | 14.5 | 16.8 | 7.40 | 6.93 | 17.0 | 78.63 | 3 | ||
| MAYFIELD | 15.8 | 13.0 | 17.2 | 7.50 | 7.02 | 16.8 | 77.32 | 4 | ||
| GRAND CHAMPION |
CALLOWAY COUNTY |
|||||||||
* Includes 1 point penalty