|
CLASS |
MUSIC (20) Ashby |
MUSIC (20) Fisher |
MUSIC EFFECT (20) Ackerman |
VISUAL (10) Briley |
VISUAL (10) Wix |
VISUAL EFFECT (20) Beasley |
FINAL SCORE (100) |
PLACE | GUARD (100) Sanders |
PERC. (100) Mudd |
| A | ||||||||||
| CAVERNA | 13.2 | 14.4 | 11.8 | 6.2 | 6.2 | 10.3 | 62.1 | 2 | 75 | 55 |
| RUSSELLVILLE | 13.8 | 15.0 | 13.2 | 7.1 | 6.5 | 12.0 | 67.6 | 1 | 60 | 65 |
| AAA | ||||||||||
| MACON CO., TN | 14.4 | 12.6 | 12.0 | 6.8 | 6.6 | 11.4 | 63.8 | 4 | 81 | 60 |
| FRANKLIN-SIMPSON | 14.8 | 14.2 | 12.6 | 7.2 | 6.7 | 13.4 | 68.9 | 3 | 79 | 59 |
| WARREN EAST | 15.0 | 14.8 | 13.8 | 7.0 | 7.0 | 14.0 | 71.6 | 2 | 76 | 62 |
| MUHLENBERG NORTH | 15.8 | 16.3 | 16.2 | 7.4 | 7.6 | 15.4 | 78.7 | 1 | 85 | 68 |
| AAAA | ||||||||||
| LOGAN COUNTY | 15.6 | 14.4 | 12.8 | 7.7 | 7.8 | 14.8 | 73.1 | 1 | 75 | 64 |
| ALLEN COUNTY-SCOTTSVILLE | 14.8 | 13.6 | 12.8 | 6.6 | 7.4 | 10.8 | 66.0 | 2 | 73 | 62 |
| AAAAA | ||||||||||
| GRAYSON CO. | 13.8 | 14.0 | 13.1 | 7.0 | 7.3 | 13.0 | 68.2 | 2 | 79 | 70 |
| GREENWOOD | 15.4 | 15.4 | 15.2 | 7.4 | 7.4 | 15.6 | 76.4 | 1 | 84 | 72 |
| GRAND CHAMPION |
MUHLENBERG NORTH |
|||||||||