|
CLASS |
MUSIC (20) Gregory |
MUSIC (20) Wiggins |
MUSIC EFFECT (20) Rogers |
VISUAL (10) Briley |
VISUAL (10) Downs |
VISUAL EFFECT (20) Schmidt |
FINAL SCORE (100) |
PLACE | GUARD (100) Hall |
PERC. (100) Vala |
| PRELIMS | ||||||||||
| AAA | ||||||||||
| ELIZABETHTOWN | 11.6 | 14.2 | 13.7 | 7.1 | 6.95 | 12.0 | 65.55 | 1 | 81 | 62.0 |
| NORTH OLDHAM | 10.8 | 13.8 | 12.1 | 6.6 | 7.6 | 11.8 | 62.70 | 2 | 66 | 65.0 |
| AAAA | ||||||||||
| SOUTH OLDHAM | 13.6 | 14.0 | 12.8 | 7.7 | 7.8 | 14.0 | 69.90 | 1 | 74 | 75.0 |
| ANDERSON CO. | 10.0 | 14.6 | 11.6 | 7.3 | 6.4 | 12.4 | 62.30 | 2 | 40 | 68.5 |
| AAAAA | ||||||||||
| SHELBY COUNTY | 13.9 | 14.8 | 13.8 | 7.4 | 6.0 | 12.6 | 68.50 | 3 | 83 | 69.5 |
| MALE | 16.2 | 16.2 | 15.2 | 7.0 | 7.6 | 14.4 | 76.60 | 2 | 80 | 69.0 |
| JOHN HARDIN | 15.8 | 16.0 | 15.0 | 8.3 | 8.1 | 16.4 | 79.60 | 1 | 82 | 73.5 |
| MUSIC (20) Rogers |
MUSIC (20) Briley |
MUSIC EFFECT (20) Wiggins |
VISUAL (10) Schmidt |
VISUAL (10) Gregory |
VISUAL EFFECT (20) Downs |
FINAL SCORE (100) |
PLACE | GUARD (100) Hall |
PERC. (100) Vala | |
| FINALS | ||||||||||
| MALE | 15.8 | 16.0 | 16.4 | 6.8 | 7.05 | 15.6 | 77.65 | 2 | 82 | 73 |
| SOUTH OLDHAM | 12.5 | 13.0 | 14.2 | 6.2 | 7.85 | 16.0 | 69.75 | 4 | 77 | 82 |
| JOHN HARDIN | 15.4 | 15.6 | 16.7 | 8.3 | 8.60 | 16.4 | 81.00 | 1 | 84 | 80 |
| NORTH OLDHAM | 11.0 | 12.2 | 13.4 | 5.7 | 6.45 | 13.4 | 62.15 | 6 | 68 | 66.5 |
| ANDERSON CO. | 11.4 | 11.4 | 13.4 | 5.9 | 6.10 | 13.0 | 61.20 | 7 | 45 | 69.5 |
| ELIZABETHTOWN | 12.8 | 14.4 | 14.0 | 6.6 | 6.70 | 13.6 | 68.10 | 5 | 85 | 64 |
| SHELBY CO. | 14.1 | 15.4 | 14.4 | 7.5 | 7.00 | 13.0 | 71.40 | 3 | 87 | 68 |
| GRAND CHAMPION |
JOHN HARDIN |
|||||||||