|
CLASS |
MUSIC (20) Allen |
MUSIC (20) Daws |
MUSIC EFFECT (20) Luttrell |
VISUAL (10) Abren |
VISUAL (10) Tucker |
VISUAL EFFECT (20) Alward |
FINAL SCORE (100) |
PLACE | GUARD (100) Boyd |
PERC. (100) Manire |
| A | ||||||||||
| HANCOCK CO. | 12.0 | 10.4 | 11.4 | 6.85 | 6.20 | 12.2 | 59.05 | 4 | 70 | 71 |
| SOUTH SPENCER, IN | 12.0 | 11.7 | 11.2 | 7.33 | 6.05 | 12.0 | 60.28 | 2 | 65 | 83 |
| MCLEAN CO. | 10.8 | 10.6 | 13.0 | 7.40 | 6.80 | 13.3 | 61.90 | 1 | 80 | 75 |
| OWENSBORO CATHOLIC | 11.0 | 11.1 | 12.2 | 7.50 | 5.90 | 12.2 | 59.90 | 3 | 60 | 67 |
| AA | ||||||||||
| REIDLAND | 11.0 | 8.7 | 9.1 | 5.45 | 5.00 | 10.0 | 49.25 | 4 | 60 | 43 |
| MUHLENBERG SOUTH | 14.0 | 13.3 | 16.2 | 7.60 | 7.10 | 13.8 | 72.00 | 1 | 80 | 83 |
| WEBSTER CO. | 11.0 | 8.8 | 9.8 | 4.90 | 5.15 | 11.0 | 50.65 | 3 | 50 | 56 |
| TODD COUNTY CENTRAL | 12.4 | 11.0 | 10.8 | 7.70 | 6.25 | 10.5 | 58.65 | 2 | 72 | 55 |
| AAA | ||||||||||
| UNION COUNTY | 11.2 | 8.6 | 10.5 | 5.20 | 6.19 | 9.4 | 51.09 | 1 | 55 | 50 |
| AAAA | ||||||||||
| OHIO COUNTY | 12.6 | 12.5 | 14.0 | 7.55 | 7.45 | 14.5 | 68.60 | 1 | 74 | 68 |
| AAAAA | ||||||||||
| SENECA | 12.0 | 11.6 | 12.4 | 7.10 | 6.00 | 10.5 | 59.60 | 3 | 84 | 66 |
| EVANSVILLE NORTH, IN | 12.2 | 13.6 | 13.6 | 7.80 | 7.60 | 15.5 | 69.30* | 2 | 89 | 84 |
| DAVIESS CO. | 16.0 | 15.6 | 16.2 | 8.10 | 8.00 | 15.6 | 79.50 | 1 | 88 | 87 |
| GRAND CHAMPION |
DAVIESS COUNTY |
|||||||||
* Includes 1 point penalty