|
CLASS |
MUSIC (20) Bradford |
MUSIC (20) Whitaker |
VISUAL (10) Freeman |
VISUAL (10) Brown |
MUSIC EFFECT (20) Barnard |
VISUAL EFFECT (20) Wiggins |
FINAL SCORE (100) |
PLACE | GUARD (100) Jones |
PERC. (100) Powell |
| A | ||||||||||
| MCLEAN CO. | 10.8 | 14.0 | 5.9 | 7.0 | 11.2 | 13.4 | 62.30 | 2 | 73 | 59 |
| HANCOCK CO. | 14.0 | 14.7 | 5.9 | 6.6 | 15.4 | 14.6 | 71.20 | 1 | 79 | 65 |
| AA | ||||||||||
| REIDLAND | 10.4 | 13.2 | 5.1 | 6.0 | 10.0 | 12.2 | 56.90 | 3 | 62 | 44 |
| TRIGG CO. | 14.4 | 14.3 | 6.1 | 6.8 | 16.0 | 15.4 | 73.00 | 2 | 72 | 66 |
| MUHLENBERG SOUTH | 15.6 | 14.9 | 7.4 | 7.4 | 16.4 | 14.8 | 76.50 | 1 | 77 | 60 |
| AAA | ||||||||||
| UNION CO. | 10.0 | 12.9 | 5.7 | 6.2 | 8.8 | 12.8 | 56.40 | 1 | 74 | 39 |
| AAAA | ||||||||||
| HOPKINSVILLE | 15.8 | 15.6 | 6.4 | 7.2 | 11.8 | 14.9 | 71.70 | 2 | 72 | 62 |
| CALLOWAY CO. | 16.0 | 15.9 | 7.3 | 8.4 | 16.6 | 15.8 | 80.00 | 1 | 80 | 76 |
| HOPKINS CO. CENTRAL | 15.0 | 13.0 | 5.8 | 7.1 | 11.6 | 13.8 | 66.30 | 3 | 77 | 46 |
| AAAAA | ||||||||||
| HENDERSON CO. | 16.4 | 15.4 | 6.0 | 7.0 | 11.4 | 15.0 | 71.20 | 1 | 73 | 65 |
| APOLLO | 15.8 | 14.5 | 5.7 | 7.3 | 12.2 | 14.7 | 70.20 | 2 | 71 | 54 |
GRAND CHAMPION - CALLOWAY COUNTY