|
CLASS |
MUSIC (20) | MUSIC (20) |
VISUAL (10) |
VISUAL (10) |
MUSIC EFFECT (20) |
VISUAL EFFECT (20) |
FINAL SCORE (100) |
PLACE | ||
|
PRELIMS | ||||||||||
| A | ||||||||||
| BELLEVUE | 10.8 | 10.2 | 5.0 | 5.6 | 11.6 | 13.8 | 57.0 | 2 | ||
| LUDLOW | 9.2 | 9.1 | 4.1 | 4.0 | 9.2 | 9.2 | 44.8 | 4 | ||
| GALLATIN | 9.0 | 9.5 | 4.6 | 5.2 | 9.6 | 10.8 | 48.7 | 3 | ||
| NICHOLAS CO. | 12.4 | 13.7 | 6.8 | 6.7 | 13.0 | 14.8 | 67.4 | 1 | ||
| AA | ||||||||||
| NEWPORT | 12.8 | 10.3 | 4.0 | 3.7 | 9.4 | 9.6 | 49.8 | 3 | ||
| CARROLL CO. | 14.8 | 12.0 | 6.0 | 6.0 | 12.4 | 12.6 | 63.8 | 2 | ||
| LLOYD MEMORIAL | 15.4 | 16.0 | 7.6 | 7.6 | 14.6 | 16.2 | 77.4 | 1 | ||
| AAA | ||||||||||
| MASON CO. | 15.2 | 14.2 | 5.8 | 6.5 | 13.4 | 14.4 | 69.5 | 2 | ||
| HIGHLANDS | 15.0 | 14.3 | 6.7 | 7.0 | 13.2 | 15.6 | 71.8 | 1 | ||
| AAAAA | ||||||||||
| SIMON KENTON | 14.4 | 12.3 | 5.3 | 5.7 | 11 | 13.2 | 61.9 | 4 | ||
| BOONE CO. | 16.0 | 15.8 | 6.9 | 7.4 | 14.2 | 15.2 | 74.5 | 3 | ||
| DIXIE | 16.6 | 17.3 | 7.1 | 8.0 | 14.4 | 15.4 | 78.8 | 2 | ||
| GEORGE ROGERS CLARK | 17.2 | 16.5 | 7.9 | 8.9 | 16.8 | 16.6 | 83.9 | 1 | ||
| LAFAYETTE | * | * | * | |||||||
| MUSIC (20) |
MUSIC (20) |
VISUAL (10) |
VISUAL (10) |
MUSIC EFFECT (20) |
VISUAL EFFECT (20) |
FINAL SCORE (100) |
PLACE | |||
|
FINALS | ||||||||||
| NICHOLAS CO. | 12.8 | 13.8 | 7.4 | 6.4 | 11.0 | 13.8 | 65.2 | 7 | ||
| CARROLL CO. | 12.4 | 12.8 | 6.3 | 5.7 | 11.2 | 11.8 | 60.2 | 8 | ||
| GEORGE ROGERS CLARK | 16.0 | 17.2 | 8.9 | 8.3 | 16.4 | 16.0 | 82.8 | 1 | ||
| MASON CO. | 13.6 | 14.8 | 6.9 | 6.7 | 11.8 | 13.4 | 67.2 | 6 | ||
| SIMON KENTON | 11.2 | 13.0 | 6.7 | 5.9 | 9.8 | 12.6 | 59.2 | 9 | ||
| LLOYD MEMORIAL | 15.0 | 15.8 | 8.4 | 7.8 | 14.4 | 15.0 | 76.4 | 3 | ||
| BOONE CO. | 14.6 | 16.4 | 7.1 | 7.65 | 13.8 | 14.4 | 73.95 | 4 | ||
| BELLEVUE | 10.2 | 10.8 | 6.1 | 5.4 | 9.4 | 11.0 | 52.9 | 10 | ||
| HIGHLANDS | 13.1 | 14.8 | 8.1 | 7.3 | 12.4 | 14.6 | 70.3 | 5 | ||
| DIXIE | 16.2 | 17.0 | 8.7 | 8.05 | 16.2 | 15.4 | 81.55 | 2 | ||
Grand Champion - George Rogers Clark
* NOT IN COMPETITION - COMMENTS ONLY