|
CLASS |
MUSIC EFFECT Rada |
MUSIC EFFECT Patrick |
COORD EFFECT Culp |
ENS. VISUAL Hartowicz |
ENS. MUSIC Monesmith |
FINAL SCORE (100) |
PLACE | GUARD (100) Patton |
PERC. (100) Smith |
| PRELIMS | |||||||||
| A | |||||||||
| Elizabethtown | 13.7 | 10.0 | 15.3 | 14.6 | 13.0 | 66.6 | 1 | 69 | 66 |
| Charlestown (IN) | 10.1 | 7.8 | 8.2 | 8.1 | 9.0 | 43.2 | 6 | 44.5 | 38 |
| Waggener | 8.7 | 7.6 | 8.5 | 9.3 | 8.0 | 42.1 | 7 | 42 | 45 |
| Madison Southern | 12.4 | 9.6 | 12.4 | 10.9 | 11.0 | 56.3 | 4 | 52 | 72 |
| Franklin Community (IN) | 11.8 | 9.8 | 11.4 | 11.6 | 9.4 | 54.0 | 5 | 51 | 43 |
| Ryle | 11.6 | 11.0 | 12.7 | 12.3 | 13.1 | 60.7 | 3 | 68.5 | 64 |
| Southwestern (IN) | 12.7 | 10.3 | 14.7 | 10.4 | 13.2 | 61.3 | 2 | 55 | 67 |
| AA | |||||||||
| New Albany (IN) | 10.4 | 10.1 | 9.8 | 9.9 | 11.5 | 51.7 | 6 | 59 | 49 |
| Bourbon County | 14.8 | 15.1 | 16.0 | 15.6 | 15.0 | 76.5 | 1 | 83 | 74 |
| Silver Creek (IN) | 12.6 | 13.1 | 10.0 | 10.6 | 11.9 | 58.2 | 5 | 46 | 68 |
| South Oldham | 14.0 | 13.5 | 14.3 | 11.9 | 14.4 | 68.1 | 3 | 54 | 75 |
| Butler Traditional | 13.1 | 12.7 | 14.9 | 12.7 | 14.0 | 67.4 | 4 | 65 | 74 |
| Hamilton Southeastern (IN) | 13.3 | 14.6 | 15.0 | 14.9 | 15.2 | 73.0 | 2 | 80 | 63 |
| AAA | |||||||||
| Owensboro | 12.2 | 12.9 | 13.7 | 11.4 | 12.6 | 62.8 | 3 | 53.5 | 73 |
| East Central (IN) | 13.8 | 14.1 | 13.8 | 10.8 | 11.4 | 63.9 | 2 | 52.5 | 75 |
| Henry Clay | 15.4 | 14.8 | 15.2 | 14.2 | 16.2 | 75.8 | 1 | 42 | 83 |
| OPEN CLASS | |||||||||
| Nelson County | 12.8 | 13.7 | 13.4 | 15.3 | 14.2 | 69.4 | 3 | 51 | 64 |
| Harrison County | 12.5 | 13.0 | 14.8 | 15.9 | 14.6 | 70.8 | 2 | 62 | 74 |
| Boone County | 14.8 | 15.6 | 14.4 | 16.3 | 16.0 | 77.1 | 1 | 53 | 79 |
|
|
|||||||||
|
SCHOOL |
MUSIC EFFECT Rada |
MUSIC EFFECT Monesmith |
COORD EFFECT Hartowicz |
ENS. VISUAL Culp |
ENS. MUSIC Patrick |
FINAL SCORE (100) |
PLACE | GUARD (100) Patton |
PERC. (100) Smith |
| FINALS | |||||||||
| East Central (IN) | 14.0 | 12.7 | 12.3 | 12.2 | 12.0 | 63.2 | 10 | 54 | 74.0 |
| Butler Traditional | 13.3 | 12.1 | 13.4 | 13.7 | 12.5 | 65.0 | 9 | 61 | 76.3 |
| South Oldham | 14.3 | 13.5 | 12.9 | 14.2 | 13.1 | 68.0 | 7 | 55.5 | 76.0 |
| Elizabethtown | 13.8 | 13.1 | 15.1 | 16.4 | 13.4 | 71.8 | 5 | 72 | 66.7 |
| Nelson County | 13.5 | 12.8 | 14.3 | 14.5 | 12.9 | 68.0 | 7 | 50 | 64.5 |
| Boone County | 14.8 | 15.2 | 14.8 | 14.3 | 15.4 | 74.5 | 4 | 56 | 82.2 |
| Hamilton Southeastern (IN) | 13.4 | 15.6 | 15.3 | 15.2 | 15.8 | 75.3 | 3 | 76 | 64.3 |
| Harrison County | 12.8 | 12.5 | 14.5 | 15.6 | 13.3 | 68.7 | 6 | 68 | 77.3 |
| Henry Clay | 15.1 | 16.0 | 15.7 | 15.4 | 16.1 | 78.3 | 2 | 47 | 85.1 |
| Bourbon County | 15.2 | 16.2 | 16.7 | 16.7 | 16.2 | 81.0 | 1 | 80 | 75.1 |
GRAND CHAMPION - BOURBON COUNTY