| CLASS | BAND | PERFORM |
| AAAAA |
George Rogers Clark |
11:00 |
| AAAAA | Nelson County | 11:15 |
| AAAAA | Madison Central | 11:30 |
| AAAAA | Central Hardin | 11:45 |
| Break | 12:00 | |
| AAAAA | Ryle | 12:15 |
| AAAAA | Grayson County | 12:30 |
| AAAAA | Henry Clay | 12:45 |
| AAAAA | Graves County | 1:00 |
| AAAAA | Eastern | 1:15 |
| AAAAA | North Hardin | 1:30 |
| Break | 1:45 | |
| AAAAA | Paul Laurence Dunbar | 2:00 |
| AAAAA | Daviess County | 2:15 |
| AAAAA |
Lafayette |
2:30 |
| AAAAA | Marshall County | 2:45 |
| AAAAA | Tates Creek | 3:00 |
| AAAAA | Muhlenberg County | 3:15 |