|
|||||||||||
| CLASS AAAAA BANDS | PERFORM | ||||||||||
|
Meade County |
11:00 | ||||||||||
| North Laurel | 11:15 | ||||||||||
| Marshall County | 11:30 | ||||||||||
| Tates Creek | 11:45 | ||||||||||
| Break | 12:00 | ||||||||||
| Henderson County | 12:15 | ||||||||||
| Henry Clay | 12:30 | ||||||||||
| Grayson County | 12:45 | ||||||||||
| Larry A. Ryle | 1:00 | ||||||||||
| Muhlenberg County | 1:15 | ||||||||||
| Eastern | 1:30 | ||||||||||
| Break | 1:45 | ||||||||||
| Central Hardin | 2:00 | ||||||||||
| Lafayette | 2:15 | ||||||||||
|
Daviess County |
2:30 | ||||||||||
| Paul Laurence Dunbar | 2:45 | ||||||||||
| North Hardin | 3:00 | ||||||||||
| Madison Central | 3:15 | ||||||||||