|
|||||||||||
| CLASS AAAA BANDS | PERFORM | ||||||||||
| North Oldham | 11:00 | ||||||||||
| Madison Southern | 11:15 | ||||||||||
| Hopkinsville | 11:30 | ||||||||||
| Harrison County | 11:45 | ||||||||||
| Break | 12:00 | ||||||||||
| Greenwood | 12:15 | ||||||||||
| Marion County | 12:30 | ||||||||||
| Nelson County | 12:45 | ||||||||||
| Woodford County | 1:00 | ||||||||||
| Calloway County | 1:15 | ||||||||||
| Mercer County | 1:30 | ||||||||||
| Break | 1:45 | ||||||||||
| Madisonville-North Hopkins | 2:00 | ||||||||||
| Grant County | 2:15 | ||||||||||
| John Hardin | 2:30 | ||||||||||
|
West Jessamine |
2:45 | ||||||||||
| South Oldham | 3:00 | ||||||||||
| Anderson County | 3:15 | ||||||||||