| CLASS | BAND | PERFORM |
| Opening Ceremony | 11:00 | |
| A | Rising Sun | 11:15 |
| A | McNicholas | 11:30 |
| A | Lawrenceburg | 11:45 |
| A | Madison Consolidated | 12:00 |
| A | Southern | 12:15 |
| A | Mater Dei | 12:30 |
| A | Milton-Union | 12:45 |
| A | Southwestern | 1:00 |
| Break | 1:15 | |
| AA | Shelby County | 1:30 |
| AA | New Albany | 1:45 |
| AA | Highlands | 2:00 |
| AA | Butler Traditional | 2:15 |
| AA | Simon Kenton | 2:30 |
| AA | Beechwood | 2:45 |
| AAA | South Oldham | 3:00 |
| AAA | Bedford North Lawrence | 3:15 |
| Break | 3:30 | |
| AAAA | Lebanon | 4:00 |
| AAAA | Walnut Hills | 4:15 |
| AAAA | Milford | 4:30 |
| OPEN | Bourbon County | 4:45 |
| OPEN | Male | 5:00 |
| EXHIBITION | Marion University |
5:15 |
| ---------- | PRELIMS AWARDS |
5:30 |
| ---------- | ||
| ---------- | Finals - Opening Ceremony | 7:45 |
| FINALIST | #1 | 8:00 |
| FINALIST | #2 | 8:15 |
| FINALIST | #3 | 8:30 |
| FINALIST | #4 | 8:45 |
| FINALIST | #5 | 9:00 |
| FINALIST | #6 | 9:15 |
| FINALIST | #7 | 9:30 |
| FINALIST | #8 | 9:45 |
| HOST | Ryle | 10:00 |
| ---------- | ||
| AWARDS | 10:15 |