CENTRAL TIME ZONE
| CLASS | BAND | PERFORM |
| Opening Ceremony | ||
| AAAAA | Marshall County | 1:15 |
| AAAAA | Daviess County | 1:30 |
| AAAAA | Graves County | 1:45 |
| AAAAA | Christian County | 2:00 |
| Break | 2:15 | |
| AAAAA | Central Hardin | 2:30 |
| AAAAA | Meade County | 2:45 |
| AAAAA | Bullitt East | 3:00 |
| AAAAA | Muhlenberg County | 3:15 |
| AAAAA | Henderson County | 3:30 |
| Break | 3:45 | |
| AAAAA | Nelson County | 4:00 |
| AAAAA | Apollo | 4:15 |
| AAAAA | North Hardin | 4:30 |
| AAAAA |
Grayson County |
4:45 |
|
Announcement of Semi-Finalist |
5:00 | |
|
Stadium is cleared |
5:15 |