|
CLASS |
BAND |
PERFORM |
|
|
Opening Ceremony |
|
|
A |
Lexington Christian Academy |
11:15 |
| A | Lee County | 11:30 |
| A | Nicholas County | 11:45 |
| Break | 12:00 | |
| AA | Powell County | 12:15 |
|
AA |
Morgan County | 12:30 |
|
AA |
Russell |
12:45 |
|
AA |
Lewis County | 1:00 |
| Break | 1:15 | |
|
AAA |
Greenup County | 1:30 |
| AAA | Bourbon County |
1:45 |
| AAA | Estill County | 2:00 |
|
AAA |
Holmes | 2:15 |
| Break | 2:30 | |
| AAAA | East Jessamine | 2:45 |
| AAAA | Anderson County | 3:00 |
| AAAAA | Bryan Station | 3:15 |
| AAAAA | George Rogers Clark | 3:30 |
| AAAAA | Henry Clay | 3:45 |
| ---------- | ||
|
Preliminary Awards |
4:15 | |
| ---------- | ||
| FINALIST | #1 | 7:00 |
| FINALIST | #2 | 7:15 |
| FINALIST | #3 | 7:30 |
| FINALIST | #4 | 7:45 |
| FINALIST | #5 | 8:00 |
| FINALIST | #6 | 8:15 |
| FINALIST | #7 | 8:30 |
| FINALIST | #8 | 8:45 |
| FINALIST | #9 | 9:00 |
| FINALIST | #10 | 9:15 |
| HOST |
Montgomery County |
9:30 |
| ---------- | ||
|
AWARDS |
9:45 |