| Class | BAND | PERFORM |
| ---------- | Opening Ceremony | 4:30 |
| A | Crittenden County | 5:00 |
| A | Hancock County | 5:15 |
| A | Mayfield | 5:30 |
| A | Murray | 5:45 |
| AA-1 | Caldwell County | 6:00 |
| AA-1 | Trigg County | 6:15 |
| AA-1 | Todd County Central | 6:30 |
| AA-2 | Union County | 6:45 |
| AA-2 | Larue County | 7:00 |
| AA-2 | Webster County | 7:15 |
|
Break |
------------------------------ |
7:30 |
| AAAA | Owensboro | 7:45 |
| AAAA | Calloway County | 8:00 |
| AAAAA | Apollo | 8:15 |
| AAAAA | Daviess County | 8:30 |
| AAAAA | Graves County | 8:45 |
| AAAAA | Henderson County | 9:00 |
| HOST | Madisonville-North Hopkins | 9:15 |
| Awards |
------------------------------ |
9:30 |