|
CLASS |
BAND |
PERFORM |
|
|
Opening Ceremony |
|
|
A |
Bellevue |
12:30 |
|
A |
Lexington Christian Academy |
12:45 |
|
A |
Dayton |
1:00 |
| A | Nicholas County | 1:15 |
|
A |
Paris |
1:30 |
| Break | 1:45 | |
| AA | Powell County | 2:00 |
| AA | Carroll County | 2:15 |
| AAA | Western Brown | 2:30 |
| AAA | Bourbon County | 2:45 |
| AAAAA | George Rogers Clark | 3:00 |
| AAAAA | Montgomery County | 3:15 |
| ---------- | ||
| AWARDS |
PRELIMINARY AWARDS |
3:30 |
| ---------- | ||
| FINALIST | #1 | 6:15 |
| FINALIST | #2 | 6:30 |
| FINALIST | #3 | 6:45 |
| FINALIST | #4 | 7:00 |
| FINALIST | #5 | 7:15 |
| FINALIST | #6 | 7:30 |
| Break | 7:45 | |
| FINALIST | #7 | 8:00 |
| FINALIST | #8 | 8:15 |
| FINALIST | #9 | 8:30 |
| FINALIST | #10 | 8:45 |
| FINALIST | #11 | 9:00 |
| HOST |
Harrison County |
9:15 |
| ---------- | ||
| AWARDS |
FINALS AWARDS |
9:30 |