|
||||||||||||
| CLASS |
BAND |
PERFORM | ||||||||||
| A | Draw 1 | 6:00 | ||||||||||
| A | Draw 2 | 6:15 | ||||||||||
| A | Draw 3 | 6:30 | ||||||||||
| A | Draw 4 | 6:45 | ||||||||||
| AA | Draw 1 | 7:00 | ||||||||||
| AA | Draw 2 | 7:15 | ||||||||||
| AA | Draw 3 | 7:30 | ||||||||||
| AA | Draw 4 | 7:45 | ||||||||||
| AAA | Draw 1 | 8:00 | ||||||||||
| AAA | Draw 2 | 8:15 | ||||||||||
| AAA | Draw 3 | 8:30 | ||||||||||
| AAA | Draw 4 | 8:45 | ||||||||||
|
||||||||||||
|
CLASS |
BAND |
PERFORM |
||||||||||
| AAAA | Draw 1 | 9:00 | ||||||||||
| AAAA | Draw 2 | 9:15 | ||||||||||
| AAAA | Draw 3 | 9:30 | ||||||||||
| AAAA | Draw 4 | 9:45 | ||||||||||
| AAAAA | Draw 1 | 10:00 | ||||||||||
| AAAAA | Draw 2 | 10:15 | ||||||||||
| AAAAA | Draw 3 | 10:30 | ||||||||||
| AAAAA | Draw 4 | 10:45 | ||||||||||