| Class | BAND | PERFORM |
|
Opening Ceremony |
4:15 | |
|
Afternoon Festival Performance |
||
| AAAAA | Dixie Heights | 4:30 |
| AAAAA | Nelson County | 4:45 |
| AAAAA | Eastern | 5:00 |
| AAAAA | North Hardin | 5:15 |
| AAAAA | Meade County | 5:30 |
|
------------------------------ |
||
|
Festival Awards |
5:50 | |
|
------------------------------ |
||
|
Evening Competition |
||
| AAAAA | North Hardin | 8:00 |
| AAAAA | Meade County | 8:15 |
| AAAAA | Dixie Heights | 8:30 |
| AAAAA | Nelson County | 8:45 |
| AAAAA | Eastern | 9:00 |
| Host | Elizabethtown | 9:30 |
|
------------------------------ |
||
|
Awards |
9:45 | |