|
CLASS |
BAND |
PERFORM |
|
|
Opening Ceremony |
11:15 |
| A | Williamstown |
11:30 |
| AA | Larue County |
11:45 |
| AA | Henry County | 12:00 |
|
AA |
Washington County | 12:15 |
|
Break |
|
12:30 |
|
AAA |
Adair County | 12:45 |
| AAAA | Bullitt Central | 1:00 |
| AAAA | South Oldham | 1:15 |
| AAAA | Mercer County | 1:30 |
| AAAA | Ohio County | 1:45 |
| Break | 2:00 | |
|
AAAAA-1 |
Nelson County | 2:15 |
|
AAAAA-1 |
Evansville North | 2:30 |
| AAAAA-1 | Bullitt East | 2:45 |
| AAAAA-2 | duPont Manual | 3:00 |
| AAAAA-2 | Male | 3:15 |
|
AAAAA-2 |
Ballard | 3:30 |
| EXHIBITION | U.S. Army | 3:45 |
| ---------- | ||
|
PRELIMINARY AWARDS |
4:00 - 4:30 | |
| ---------- | ||
| FINALIST | #1 | 7:00 |
| FINALIST | #2 | 7:15 |
| FINALIST | #3 | 7:30 |
| FINALIST | #4 | 7:45 |
| FINALIST | #5 | 8:00 |
| FINALIST | #6 | 8:15 |
| FINALIST | #7 | 8:30 |
| FINALIST | #8 | 8:45 |
| FINALIST | #9 | 9:00 |
| FINALIST | #10 | 9:15 |
| HOST |
Eastern High School |
9:30 |
| ---------- | ||
|
FINALS AWARDS |
9:45 |