| Class | BAND | PERFORM |
|
Opening Ceremony |
3:00 | |
| A | Bellevue | 3:15 |
| A | Williamstown | 3:30 |
| A | Dayton | 3:45 |
| A | Beechwood | 4:00 |
| AAAAA | Paul Laurence Dunbar | 4:15 |
| AAAAA | George Rogers Clark | 4:30 |
|
------------------------------ |
||
|
Preliminary Awards |
5:00 | |
|
------------------------------ |
||
| FINALIST #1 | 7:30 | |
| FINALIST #2 | 7:45 | |
| FINALIST #3 | 8:00 | |
| FINALIST #4 | 8:15 | |
| FINALIST #5 | 8:30 | |
| FINALIST #6 | 8:45 | |
| Host | Dixie Heights | 9:00 |
|
------------------------------ |
||
|
Awards |
9:15 | |
00%" colspan="3">
------------------------------
Awards