| Class | BAND | PERFORM |
|
Opening Ceremony |
1:00 | |
| A | Beechwood | 1:15 |
| A | Williamstown | 1:30 |
| A | Bellevue | 1:45 |
| AAA | Holmes | 2:00 |
| Break | 2:15 | |
| AAAA | Grant County | 2:30 |
| AAAA | East Jessamine | 2:45 |
| AAAA | South Oldham | 3:00 |
| AAAAA | Madison Central | 3:15 |
| AAAAA | Paul Laurence Dunbar | 3:30 |
|
------------------------------ |
||
|
Preliminary Awards |
4:00 | |
|
------------------------------ |
||
| FINALIST #1 | 7:00 | |
| FINALIST #2 | 7:15 | |
| FINALIST #3 | 8:30 | |
| FINALIST #4 | 7:45 | |
| FINALIST #5 | 8:00 | |
| FINALIST #6 | 8:15 | |
| FINALIST #7 | 8:30 | |
| FINALIST #8 | 8:45 | |
| FINALIST #9 | 9:00 | |
| Host | Dixie Heights | 9:15 |
|
------------------------------ |
||
|
Awards |
9:30 | |