|
CLASS |
BAND |
PERFORM |
|
|
Opening Ceremony |
12:15 |
|
A |
Bellevue |
12:30 |
|
A |
Ludlow |
12:45 |
|
A |
Trimble County | 1:00 |
|
A |
Beechwood | 1:15 |
| Break | 1:30 | |
| AA | Carroll County | 1:45 |
| AA | Christian Academy of Louisville | 2:00 |
|
AA |
Lloyd Memorial | 2:15 |
| AAA | Mason County | 2:30 |
| AAAA | Harrison County | 2:45 |
|
AAAAA |
Milford | 3:00 |
|
AAAAA |
Dixie Heights | 3:15 |
| ---------- | ||
|
PRELIMINARY AWARDS |
4:00 | |
| ---------- | ||
| Exhibition | Band #1 | 6:30 |
| Exhibition | Band #2 | 6:45 |
| FINALIST | #1 | 7:00 |
| FINALIST | #2 | 7:15 |
| FINALIST | #3 | 7:30 |
| FINALIST | #4 | 7:45 |
| FINALIST | #5 | 8:00 |
| Break | 8:15 | |
| FINALIST | #6 | 8:30 |
| FINALIST | #7 | 8:45 |
| FINALIST | #8 | 9:00 |
| FINALIST | #9 | 9:15 |
| FINALIST | #10 | 9:30 |
| HOST | Campbell County | 9:45 |
| Exhibition | Morehead State University | 10:00 |
| ---------- | ||
|
FINALS AWARDS |
10:15 |