| CLASS |
BAND |
PERFORM |
| Opening Ceremony | 9:45 | |
| A | Bellevue | 10:00 |
| A | Trimble County | 10:15 |
| AA | Christian Academy of Louisville | 10:30 |
| AA | Lloyd Memorial | 10:45 |
| AA | Newport | 11:00 |
| AA | Carroll County | 11:15 |
| AA | Henry County | 11:30 |
| Break | 11:45 | |
| AAA | Hart County | 12:00 |
| AAA | North Oldham | 12:15 |
| AAA | Elizabethtown | 12:30 |
| AAA | Mt. Vernon (IN) | 12:45 |
| AAAA | Bullitt Central | 1:00 |
| Break | 1:15 | |
| AAAAA-1 | Meade County | 1:30 |
| AAAAA-1 | Male | 1:45 |
| AAAAA-1 | Seneca | 2:00 |
| AAAAA-1 | Bullitt East | 2:15 |
| Break | 2:30 | |
| AAAAA-2 | Eastern | 2:45 |
| AAAAA-2 | duPont Manual | 3:00 |
| AAAAA-2 | Ballard | 3:15 |
| AAAAA-2 | Central Hardin | 3:30 |
| Break | 3:45 | |
| Exhibition | Fairdale | 4:00 |
| Exhibition | Iroquois | 4:15 |
| Exhibition | UK | 4:30 |
| ---------- | ||
|
PRELIMINARY AWARDS |
4:45 | |
| ---------- | ||
| Finalist | #1 | 7:15 |
| Finalist | #2 | 7:30 |
| Finalist | #3 | 7:45 |
| Finalist | #4 | 8:00 |
| Finalist | #5 | 8:15 |
| Break | 8:30 | |
| Finalist | #6 | 8:45 |
| Finalist | #7 | 9:00 |
| Finalist | #8 | 9:15 |
| Finalist | #9 | 9:30 |
| Finalist | #10 | 9:45 |
|
HOST |
Butler | 10:00 |
| ---------- | ||
|
FINALS AWARDS |
10:15 | |