| Class | BAND | PERFORM |
| Opening Ceremony | 12:15 | |
| A | Dayton | 12:30 |
| A | Gallatin County | 12:45 |
| A | Williamstown | 1:00 |
|
AA |
Newport |
1:15 |
| AA | Owen County | 1:30 |
| AA | Lloyd Memorial | 1:45 |
| Break | 2:00 | |
| AAA | Highlands | 2:15 |
| AAA | Covington Holmes | 2:30 |
| AAAA | Grant County | 2:45 |
| AAAAA | Campbell County | 3:00 |
| AAAAA | Ryle | 3:15 |
| AAAAA | Paul Laurence Dunbar | 3:30 |
| AAAAA | George Rogers Clark | 3:45 |
| ---------- |
|
|
| PRELIMINARY AWARDS | 4:15 | |
| ---------- | ||
|
FINALS |
||
| FINALIST | #1 | 7:00 |
| FINALIST | #2 | 7:15 |
|
FINALIST |
#3 |
7:30 |
| FINALIST | #4 | 7:45 |
|
FINALIST |
#5 |
8:00 |
|
FINALIST |
#6 |
8:15 |
|
FINALIST |
#7 |
8:30 |
|
FINALIST |
#8 |
8:45 |
| HOST | Beechwood | 9:00 |
|
---------- |
|
|
| FINALS AWARDS | 9:15 |