TRIGG COUNTY HIGH SCHOOL - - CADIZ
| YEAR | CLASS | POSITION | SCORE | DIRECTORS | COMMENTS |
| 1982 | AA | -- | -- | Alan Baker Marsha Hartwein |
|
| 1983 | AA | -- | -- | Matt Whitfield Marsha Hartwein |
|
| 1984 | A | -- | -- | Matt Whitfield Vicki Whitfield |
|
| 1985 | AA | -- | -- | George Fleming Kathryn Tuck |
|
| 1986 | AA | Did Not Qualify | -- | George Fleming Kathryn Tuck |
|
| 1987 | AA | Did Not Qualify | -- | Alan Baker Kathryn Tuck |
|
| 1988 | A | Did Not Qualify | -- | Alan Baker Kathryn Tuck |
|
| 1989 | AA | Did Not Qualify | -- | Alan Baker Kathryn Tuck |
|
| 1990 | AA | 20th (State Semifinals) | 77.63 | Alan Baker Kathryn Finney Mark Harris |
|
| 1991 | A | Did Not Qualify | -- | Alan Baker Ronne Cornelius Mark Harris |
|
| 1992 | A | 19th (State Semifinals) | 72.27 | Alan Baker Ronne Cornelius Mark Harris |
|
| 1993 | A | 13th (tie) (State Semifinals) | 84.60 | Alan Baker Ronne Cornelius Mark Harris |
|
| 1994 | A | 8th (State Semifinals) | 82.01 | Alan Baker Ronne Cornelius Mark Harris |
|
| 1995 | A | 16th (State Semifinals) | 76.61 | Alan Baker Ronne Cornelius Mark Harris |
|
| 1996 | A | 4th (State Finals) | 88.60 | Alan Baker Mark Harris |
|
| 1997 | A | 13th (State Semifinals) | 77.85 | Alan Baker Mark Harris Lindsay Brawner |
|
| 1998 | A | 7th (State Semifinals) | 86.12 (3 Point Penalty) | Alan Baker Mark Harris Lindsay Brawner |
|
| 1999 | A | 10th (State Semifinals) | 85.60 | Alan Baker Mark Harris Andrew Mroch |
|
| 2000 | A | 3rd (State Finals) | 86.98 | Alan Baker Mark Harris Andrew Mroch |
|
| 2001 | A | 12th (State Semifinals) | 76.40 | Alan Baker Mark Harris Andrew Mroch |
|
| 2002 | A | 14th (State Semifinals) | 74.90 | Alan Baker Mark Harris Andrew Mroch |
|
| 2003 | A | 15th (State Semifinals) | 67.30 | Alan Baker Mark Harris Andrew Mroch |
|
| 2004 | A | 12th (State Semifinals) | 83.23 | Andrew Mroch Richard Burchett Mark Harris |
|
| 2005 | AA | 4th (State Finals) | 77.10 | Andrew Mroch Brian Wilgus Mark Harris |
|
| 2006 | AA | 9th (State Semifinals) | 79.90 | Andrew Mroch Brian Wilgus Mark Harris |
|
|
2007 |
AA |
6th (State Semifinals) |
80.82 |
Andrew Mroch |
|
|
2008 |
AA |
5th (State Semifinals) |
79.50 |
Andrew Mroch |
|
|
2009 |
AA |
3rd (State Finals) |
80.04 |
Andrew Mroch |
|
|
2010 |
AA |
7th (State Semifinals) |
78.50 |
Andrew Mroch |
|
| 2011 | AA | 5th (State Semifinals) | 81.7 | Andrew Mroch Kara Smith |
|
|
2012 |
AA |
5th (State Semifinals) |
80.70 |
Andrew Mroch |