LLOYD MEMORIAL HIGH SCHOOL - - ERLANGER
| YEAR | CLASS | POSITION | SCORE | DIRECTORS | COMMENTS |
| 1987 | A | Did Not Qualify | -- | Randy J. Webb |
|
| 1988 | A | Did Not Qualify | -- | Randy J. Webb | |
| 1989 | A | 3rd (State Finals) | 81.47 | Randy J. Webb | |
| 1990 | A | Did Not Attend State | -- | Randy J. Webb | |
| 1991 | A | 10th (State Semifinals) | 80.25 | Randy J. Webb | |
| 1992 | A | 10th (State Semifinals) | 80.13 | Randy J. Webb Todd A. Mentzer |
|
| 1993 | AA | 16th (State Semifinals) | 82.20 | Randy J. Webb Todd A. Mentzer |
|
| 1994 | A | 6th (State Semifinals) | 82.92 | Randy J. Webb Todd A. Mentzer |
|
| 1995 | A | 4th (State Finals) | 88.60 | Todd A. Mentzer | |
| 1996 | A | 2nd (State Finals) | 90.90 | Todd A. Mentzer | |
| 1997 | A | 5th (State Semifinals) | 86.30 | Todd A. Mentzer | |
| 1998 | A | 9th (State Semifinals) | 85.26 | Todd A. Mentzer | |
| 1999 | A | 8th (State Semifinals) | 86.65 | Bill Kidwell | |
| 2000 | A | 16th (State Semifinals) | 75.88 | Bill Kidwell | |
| 2001 | A | 9th (East Quarterfinals) | 80.25 | Randy J. Webb | |
| 2002 | A | 12th (East Quarterfinals) | 79.01 | Randy J. Webb | |
| 2003 | A | 16th (State Semifinals) | 64.85 | Randy J. Webb Eric Allen |
|
| 2004 | A | 11th (State Semifinals) | 83.32 | Randy J. Webb | |
| 2005 | AA | 2nd (State Finals) | 83.60 | Randy J. Webb | |
| 2006 | AA | 2nd (State Finals) | 86.00 | Randy J. Webb | |
|
2007 |
AA |
4th (State Finals) |
84.56 |
Andy Shears |
|
|
2008 |
AA |
11th (State Semifinals) |
75.73 |
Andy Shears |
|
|
2009 |
AA |
9th (State Semifinals) |
74.53 |
Randy J. Webb |
|
|
2010 |
AA |
5th (State Semifinals) |
79.10 |
Randy J. Webb |
|
| 2011 | AA | 11th (State Semifinals) | 70.75 | Randy J. Webb |