JOHN HARDIN HIGH SCHOOL - - ELIZABETHTOWN
KMEA Statistics
State Final Appearances: 3 (Class AAA: 2002, 2003, Class AAAAA: 2005)
Highest Finish: 2nd Place (Class AAA: 2003)
| YEAR | CLASS | POSITION | SCORE | DIRECTORS | COMMENTS |
| 2001 | AA | 9th (West Quarterfinals) | 77.48 | Tom Case Melissa Case Jesse Floyd |
|
| 2002 | AAA | 3rd (State Finals) | 85.30 | Tom Case Melissa Case Jesse Floyd Rob Lee |
|
| 2003 | AAA | 2nd (State Finals) | 90.95 | Tom Case Melissa Case Jesse Floyd Rob Lee |
|
| 2004 | AAA | 5th (State Semifinals) | 87.55 | Tom Case Melissa Case Jesse Floyd Rob Lee |
|
| 2005 | AAAAA | 4th (State Finals) | 88.00 | Tom Case Jesse Floyd |
|
| 2006 | AAAAA | Did not attend KMEA SMBC |
-- | Tom Case Kate Gaines |
|
|
2007 |
AAAAA |
7th (State Semifinals) |
81.87 |
Tom Case |
|