HENRY COUNTY HIGH SCHOOL - - NEW CASTLE
KMEA Statistics| YEAR | CLASS | POSITION | SCORE | DIRECTORS | COMMENTS |
| 1987 | A | Did Not Qualify | -- | Bill Reed | |
| 1988 | A | 17th (State Semifinals) | 77.20 | Bill Reed | |
| 1989 | A | Did Not Qualify | -- | Bill Reed | |
| 1992 | A | Did Not Qualify | -- | Helen Woods Ramey | |
| 1996 | A | Did Not Qualify | -- | Ellen Ramey | |
| 2000 | A | Did Not Qualify | -- | Jennifer Mills | |
| 2001 | A | Did Not Qualify | -- | Jason L. Gregory | |
| 2002 | A | 23rd (East Quarterfinals) | 70.20 | Jason L. Gregory | |
| 2003 | A | Did Not Qualify | -- | Chip Anderson | |
| 2004 | A | Did Not Qualify | -- | Chip Anderson | |
| 2005 | AA | 8th (State Semifinals) | 71.08 | Chip Anderson | |
| 2006 | AA | 11th (State Semifinals) | 78.40 | Chip Anderson Amanda Wright |
|
| 2007 | AA | 8th (State Semifinals) | 76.57 | Chip Anderson Amanda Wright |
|
|
2008 |
AA |
8th (State Semifinals) |
76.45 |
Chip Anderson |
|
|
2009 |
AA | 9th (East Quarterfinals) | 59.54 | Chip Anderson | |
|
2010 |
AA |
16th (State Semifinals) |
62.00 |
Chip Anderson |
|
| 2011 | AA | 16th (State Smifinals) | 63.00 | Chip Anderson Kim Lineman |
|
|
2012 |
AA |
11th (East Quarterfinals) |
62.00 |
Chip Anderson |