GREENUP COUNTY HIGH SCHOOL - - GREENUP
KMEA Statistics| YEAR | CLASS | POSITION | SCORE | DIRECTORS | COMMENTS |
| 1986 | AA | 16th (State Semifinals) | 68.60 | Terry D. Thompson Michael Campbell |
|
| 1987 | AA | 13th (State Semifinals) | 62.70 | Terry D. Thompson Mike DeLong |
|
| 1988 | AA | 20th (State Semifinals) | 74.28 | Terry D. Thompson Alice Maggard Tina Johnson |
|
| 1989 | N/A | Did Not Qualify | -- | Terry D. Thompson | |
| 1990 | N/A | Did Not Qualify | -- | Terry D. Thompson | |
| 1991 | N/A | Did Not Qualify | -- | Terry D. Thompson | |
| 1992 | AA | 18th (State Semifinals) | 79.52 | Terry D. Thompson Stephanie Bentley Sandra Bane |
|
| 1993 | AAA | 19th (State Semifinals) | 70.05 | Terry D. Thompson Stephanie Bentley Sandra Bane |
|
| 1994 | AAA | 25th (State Semifinals) | 69.05 | Terry D. Thompson Stephanie Bentley |
|
| 1995 | N/A | N/A | N/A | N/A | |
| 1996 | AA | N/A | N/A | Jim Wright | |
| 1997 | AA | 17th (East Quarterfinals) | 80.70 | N/A | |
| 1998 | AA | 16th (East Quarterfinals) | 78.00 | N/A | |
| 1999 | AA | N/A (East Quarterfinals) | N/A | David Bare | |
| 2000 | A | Did Not Qualify | -- | Marc A. Carpenter | |
| 2001 | A | Did Not Qualify | -- | Marc A. Carpenter | |
| 2002 | A | 20th (East Quarterfinals) | 72.87 | Marc A. Carpenter | |
| 2003 | A | 26th (East Quarterfinals) | 71.61 | Marc A. Carpenter | |
| 2004 | A | 24th (East Quarterfinals) | 63.60 | Russell A. Davis | |
| 2005 | AAAA | 16th (State Semifinals) | 64.65 | Russell A. Davis | |
| 2006 | AAA | 9th (East Quarterfinals) | 69.60 | Russell A. Davis | |
| 2007 | -- | Did not compete in KMEA SMBC | -- | Russell A. Davis Jamie Martin |
Competed in KMEA Class 4A |
| 2008 | -- | Did not compete in KMEA SMBC | -- | Russell A. Davis Jamie Martin |
Competed in KMEA Class 4A |
| 2009 | -- | Did not compete in KMEA SMBC | -- | Russell A. Davis | Competed in KMEA Class 4A |
| 2010 | -- | Did not compete in KMEA SMBC | -- | Andrea Daniels | Competed in KMEA Class 4A Information not submitted |
| 2011 | AAA | 10th (East Quarterfinals) | 65.80 | Andrea Daniels | |
|
2012 |
AAA |
9th (East Quarterfinals) |
63.45 |
Andrea Daniels |