GRAVES COUNTY HIGH SCHOOL - - MAYFIELD
KMEA Statistics
Highest Finish: 14th Place (Class AAAAA: 2011)
| YEAR | CLASS | POSITION | SCORE | DIRECTORS | COMMENTS |
| 1990 | A | Did Not Qualify | -- | Jon Kerr |
|
| 1991 | AA | Did Not Qualify | -- | Jon Kerr | |
| 1992 | AA | Did Not Qualify | -- | Jon Kerr | |
| 1993 | AA | Did Not Qualify | -- | Paul Dobson, Jr. | |
| 1994 | AA | Did Not Qualify | -- | Paul Dobson, Jr. Cindy Musselwhite |
|
| 1995 | A | 12th (West Quarterfinals) | N/A | Roger Hayes Anthony H. Brown |
|
| 1996 | AA | 10th (West Quarterfinals) | N/A | Howard Luttrell Anthony H. Brown |
|
| 1997 | AA | Did Not Qualify | -- | Anthony H. Brown Catherine Krizan |
|
| 1998 | AAA | Did Not Qualify | -- | Anthony H. Brown Catherine Krizan |
|
| 1999 | AA | Did Not Qualify | -- | Anthony H. Brown Kelley L. Ray |
|
| 2000 | AA | Did Not Qualify | -- | Anthony H. Brown Kelley L. Ray |
|
| 2001 | A | Did Not Qualify | -- | Jeffrey G. Williams Buckley Walker |
|
| 2002 | A | Did Not Qualify | -- | Jeffrey G. Williams Buckley Walker |
|
| 2003 | AA | 16th (tie) (West Quarterfinals) | 70.00 | Jeffrey G. Williams Buckley Walker |
|
| 2004 | AA | 11th (West Quarterfinals) | 79.26 | Jeffrey G. Williams Buckley Walker |
|
| 2005 | AAAAA | 11th (West Quarterfinals) | 67.56 | Jeffrey G. Williams Jonathan Light |
|
| 2006 | AAAAA | 9th (West Quarterfinals) | 73.06 | Jeffrey G. Williams Jonathan Light |
|
|
2007 |
AAAAA |
12th (West Quarterfinals) |
68.665 |
Jeffrey G. Williams |
|
|
2008 |
AAAAA |
16th (State Semifinals) |
65.85 |
Jeffrey G. Williams |
|
| 2009 | AAAAA | 12th (West Quarterfinals) | 62.35 | Jeffrey G. Williams Jonathan Light Ellis Shelby |
|
| 2010 | AAAAA | 15th (State Semifinals) | 70.70 | Jeffrey G. Williams Ellis Shelby Craig Fuqua |
|
| 2011 | AAAAA | 14th (State Semifinals) | 74.1 |
Jeffrey G. Williams |
|
|
2012 |
AAAAA |
9th (West Quarterfinals) |
76.45 |
Jeffrey G. Williams |