GRANT COUNTY HIGH SCHOOL - - DRY RIDGE
| YEAR | CLASS | POSITION | SCORE | DIRECTORS | COMMENTS |
| 1985 | -- | -- | -- | Dale Franklin | |
| 1986 | A | Did Not Qualify | -- | Dale Franklin | |
| 1987 | A | Did Not Qualify | -- | Ron Livingood | |
| 1988 | AA | Did Not Qualify | -- | Ron Livingood | |
| 1989 | AA | Did Not Qualify | -- | Ron Livingood | |
| 1990 | N/A | Did Not Qualify | -- | N/A | |
| 1991 | A | Did Not Qualify | -- | Robert W. Elliott | |
| 1992 | AA | 26th (State Semifinals) | 75.87 | Robert W. Elliott Duane Crowe |
|
| 1993 | A | 6th (State Semifinals) | 89.05 | Robert W. Elliott Duane Crowe |
|
| 1994 | A | 3rd (State Finals) | 83.94 | Robert W. Elliott Duane Crowe |
|
| 1995 | A | 1st (State Finals) | 91.85 | Robert W. Elliott Duane Crowe |
|
| 1996 | AA | 2nd (State Finals) | 93.30 | Robert W. Elliott Duane Crowe |
|
| 1997 | AA | 2nd (State Finals) | 89.60 | Chris Hedges Duane Crowe |
|
| 1998 | AA | 1st (State Finals) | 92.50 | Chris Hedges Duane Crowe |
|
| 1999 | AA | 3rd (State Finals) | 92.51 | Chris Hedges Jason Milner |
|
| 2000 | AAA | 3rd (State Finals) | 89.24 | Chris Hedges Jason Milner |
|
| 2001 | AA | 12th (State Semifinals) | 81.00 | Elaine Hammonds Jason Milner |
|
| 2002 | A | 7th (State Semifinals) | 79.30 | Elaine Hammonds Jason Milner |
|
| 2003 | A | 15th (East Quarterfinals) | 79.88 | DuWayne Dale Jason Milner |
|
| 2004 | AA | 15th (State Semifinals) | 76.30 | DuWayne Dale Jason Milner |
|
| 2005 | AAAA | 7th (State Semifinals) | 82.10 | DuWayne Dale JoAnn Owens |
|
| 2006 | AAAA | 5th (State Semifinals) | 86.35 | DuWayne Dale JoAnn Owens |
|
|
2007 |
AAAA |
6th (State Semifinals) |
81.59 |
DuWayne Dale |
|
|
2008 |
AAAA |
8th (State Semifinals) |
79.95 |
DuWayne Dale |
|
|
2009 |
AAAA |
2nd (State Finals) |
87.37 |
David Owens |
|
|
2010 |
AAAA |
2nd (State Finals) |
83.73 |
David Owens |
|
| 2011 | AAAA | 2nd (State Finals) | 87.4 | David Owens JoAnn Owens |
|
|
2012 |
AAAA |
2nd (State Finals) |
85.10 |
David Owens |