| YEAR | CLASS | POSITION | SCORE | DIRECTORS | COMMENTS |
| 1995 | A | Did Not Qualify | -- | L. Brent Burris Tracey L. Burris |
|
| 1996 | A | 9th (West Quarterfinals) | N/A | L. Brent Burris Tracey L. Burris |
|
| 1997 | AA | 9th (State Semifinals) | 82.16 | L. Brent Burris Tracey L. Burris Nancy Wells |
|
| 1998 | AAA | 10th (State Semifinals) | 82.70 | L. Brent Burris Tracey L. Burris Nancy Wells |
|
| 1999 | AA | 8th (State Semifinals) | 81.55 | L. Brent Burris Tracey L. Burris |
|
| 2000 | AA | 6th (State Semifinals) | 87.26 | L. Brent Burris Tracey L. Burris |
|
| 2001 | AA | 11th (West Quarterfinals) | 76.30 | L. Brent Burris Tracey L. Burris |
|
| 2002 | AA | 10th (West Quarterfinals) | 77.87 | L. Brent Burris Tracey L. Burris Kristi Willen |
|
| 2003 | AAA | 9th (State Semifinals) | 82.86 | L. Brent Burris Tracey L. Burris Kristi Willen |
|
| 2004 | AAA | 11th (State Semifinals) | 77.70 | L. Brent Burris Tracey L. Burris Kristi Willen Valerie Shelley |
|
| 2005 | A | 12th (State Semifinals) | 75.60 | L. Brent Burris Tracey L. Burris Kristi Willen Valerie Shelley |
|
| 2006 | A | 8th (State Semifinals) | 80.40 | Jonathan Wheatley Valerie Shelley |
|
|
2007 |
A |
4th (State Finals) |
85.59 |
Jonathan Wheatley |
|
|
2008 |
A |
10th (State Semifinals) |
72.16 |
Jonathan Wheatley |
|
|
2009 |
A |
15th (State Semifinals) |
64.18 |
Jonathan Wheatley |
|
| 2010 | A | 9th (West Quarterfinals) | 57.95 | Jordan Fillingham Zane Cyphers Jessica Butler |
|
| 2011 | A | 9th (West Quarterfinals) | 74.75 | Jordan Fillingham | |
|
2012 |
A |
16th (State Semifinals) |
62.30 |
Jordan Fillingham |