CRITTENDEN COUNTY HIGH SCHOOL - MARION
| YEAR | CLASS | POSITION | SCORE | DIRECTORS | COMMENTS |
| 1992 | A | Did Not Qualify | -- | Mark C. Benningfield |
|
| 1993 | A | Did Not Qualify | -- | Mark C. Benningfield | |
| 1994 | A | Did Not Qualify | -- | Mark C. Benningfield | |
| 1995 | A | Did Not Qualify | -- | Mark C. Benningfield | |
| 1996 | A | Did Not Qualify | -- | Mark C. Benningfield | |
| 1997 | A | Did Not Qualify | -- | David Ruckdeschel | |
| 1998 | A | Did Not Qualify | -- | David Ruckdeschel | |
| 1999 | A | Did Not Qualify | -- | David Ruckdeschel | |
| 2000 | A | Did Not Qualify | -- | David Ruckdeschel | |
| 2001 | A | Did Not Qualify | -- | Robert Kratz | |
| 2002 | A | Did Not Qualify | -- | David A. Moss | |
| 2003 | A | Did Not Qualify | -- | David A. Moss | |
| 2004 | A | Did Not Attend State | -- | David A. Moss | |
| 2005 | A | 10th (West Quarterfinals) | 60.80 | David A. Moss | |
| 2006 | A | 12th (West Quarterfinals) | 56.40 | David A. Moss | |
|
2007 |
A |
10th (West Quarterfinals) |
70.12 |
Richard Burchett |
|
| 2008 |
A |
12th (West Quarterfinals) |
63.04 |
Richard Burchett |
|
| 2009 |
A |
9th (West Quarterfinals) |
69.84 |
Richard Burchett |
|
| 2010 |
A |
15th (State Semifinals) |
63.55 |
Richard Burchett |
|
| 2011 | A | 10th (West Quarterfinals) | 74.575 | Jon Nash |