CASEY COUNTY HIGH SCHOOL - - LIBERTY
KMEA Statistics
Highest Finish: 16th Place - Class A Semifinals 1999
| YEAR | CLASS | POSITION | SCORE | DIRECTORS | COMMENTS |
| 1989 | A | Did Not Qualify | -- | Mike Brown |
|
| 1991 | A | Did Not Qualify | -- | Scott Owen | |
| 1992 | A | Did Not Qualify | -- | Scott Owen | |
| 1993 | A | Did Not Qualify | -- | Scott Owen | |
| 1994 | A | Did Not Qualify | -- | Scott Owen | |
| 1995 | A | Did Not Qualify | -- | Scott Owen | |
| 1996 | A | 19th (East Quarterfinals) | 69.60 | David McFadden | |
| 1997 | A | Did Not Qualify | -- | David McFadden | |
| 1998 | A | 21st (East Quarterfinals) | 76.34 | David McFadden | |
| 1999 | A | 16th (State Semifinals) | 78.60 | David McFadden | |
| 2000 | A | Did Not Qualify | -- | David McFadden | |
| 2001 | A | Did Not Qualify | -- | Camille Towns | |
| 2002 | A | Did Not Qualify | -- | Becky Lynn Justice | |
| 2003 | A | Did Not Qualify | -- | Becky Lynn Justice | |
| 2004 | A | 21st (West Quarterfinals) | 70.32 | Becky Lynn Justice Deidre Goodman |
|
| 2005 | AAA | 13th (East Quarterfinals) | 63.64 | Becky Lynn White Don Hutchinson |
|
| 2006 | AA | 14th (West Quarterfinals) | 62.2 | Kelly Tharpe Don Hutchinson |
|
|
2007 |
AA |
Did Not Qualify |
-- |
Amy King |
|