BULLITT CENTRAL HIGH SCHOOL - - SHEPHERDSVILLE
KMEA Statistics
| YEAR | CLASS | POSITION | SCORE | DIRECTORS | COMMENTS |
| 1989 | A | Did Not Qualify | -- | Harley Wise | |
| 1990 | A | Did Not Qualify | -- | Duane Crowe | |
| 1991 | A | Did Not Qualify | -- | Clark Ballard | |
| 1994 | A | Did Not Qualify | -- | Michael Stites | |
| 1995 | A | Did Not Qualify | -- | Michael Stites | |
| 1996 | AA | Did Not Qualify | -- | Michael Stites | |
| 1997 | AA | 21st (East Quarterfinals) | 75.15 | Michael Stites | |
| 1998 | AA | 16th (West Quarterfinals) | 71.60 | Michael Stites | |
| 1999 | A | Did Not Qualify | -- | Michael Stites | |
| 2000 | A | Did Not Qualify | -- | James Butterfield | |
| 2001 | A | 11th (East Quarterfinals) | 79.30 | Rodney Stults | |
| 2002 | A | Did Not Qualify | -- | Rodney Stults | |
| 2003 | AA | 11th (West Quarterfinals) | 74.85 | Rodney Stults | |
| 2004 | AA | Did Not Attend State | -- | Rodney Stults | |
| 2005 | AAAAA | Did Not Attend State | -- | Rodney Stults | |
| 2006 | AAAAA | Did not attend KMEA SMBC | -- | Rodney Stults | |
|
2007 |
AAAAA |
Did not attend KMEA SMBC |
-- |
Rodney Stults |
|
|
2008 |
-- |
Did not attend KMEA SMBC |
-- |
Rodney Stults |
Competed in KMEA Class 5A |
|
2009 |
-- |
Did not attend KMEA SMBC |
-- |
Rodney Stults |
Competed in KMEA Class 4A |
|
2010 |
-- |
Did not attend KMEA SMBC |
-- |
Rodney Stults |
Competed in KMEA Class 4A |
|
2011 |
-- |
Did not attend KMEA SMBC |
-- |
Rodney Stults |
Competed in KMEA Class 5A |