BEECHWOOD
HIGH SCHOOL - - FORT MITCHELL
KMEA Statistics
State Final Appearances: 14 (Class A: 1986, 1990, 2005, 2006, 2007, 2008, 2009,
2010, 2011 Class AA: 1987, 1988, 1991, 1992, Class AAA: 1996)
State Championships: 4 (Class A: 1990, 2006, 2010, 2011)
| YEAR | CLASS | POSITION | SCORE | DIRECTORS | COMMENTS |
| 1986 | A | 2nd (State Finals) | 74.35 | David Swift |
|
| 1987 | AA | 2nd (State Finals) | 86.70 | David Swift | |
| 1988 | AA | 2nd (State Finals) | 87.05 | David Swift | |
| 1989 | AA | 8th (State Semifinals) | 86.17 | Kevin Briley | |
| 1990 | A | 1st (State Finals) | 84.30 | Kevin Briley Brian R. Brown |
|
| 1991 | AA | 2nd (State Finals) | 87.10 | John Talbott Brian R. Brown |
|
| 1992 | AA | 3rd (State Finals) | 85.20 | Brian R. Brown Toni Turner |
|
| 1993 | AA | 14th (State Semifinals) | 83.05 (1 Point Penalty) | Brian R. Brown Toni Twadell |
|
| 1994 | AA | 5th (State Semifinals) | 89.26 | Brian R. Brown Edwin Asuncion |
|
| 1995 | AA | 5th (State Semifinals) | 86.65 | Brian R. Brown Edwin Asuncion |
|
| 1996 | AAA | 3rd (State Finals) | 90.53 | Brain R. Brown Edwin Asuncion |
|
| 1997 | AA | 10th (East Quarterfinals) | 85.11 | Scott E. Estes | |
| 1998 | A | 8th (State Semifinals) | 85.50 | Deron Frye | |
| 1999 | A | 11th (East Quarterfinals) | 80.90 | Deron Frye Glen Greenwood |
|
| 2000 | A | 12th (East Quarterfinals) | 81.82 | Deron Frye | |
| 2001 | A | 10th (East Quarterfinals) | 80.00 | Glen Greenwood Ryan Hays |
|
| 2002 | A | Did Not Attend State | -- | Matthew
Jackson Ryan Hays |
|
| 2003 | A | Did Not Attend State | -- | David D. Owens Ryan Hays |
|
| 2004 | A | 9th (State Semifinals) | 84.40 | David D. Owens Nick Little |
|
| 2005 | A | 2nd (State Finals) | 84.20 | David D. Owens Nick Little |
|
| 2006 | A | 1st (State Finals) | 88.80 |
David D. Owens Joe Craig |
2006 Bands of
America |
|
2007 |
A |
2nd (State Finals) |
88.23 |
David D. Owens |
|
|
2008 |
A |
2nd (State Finals) |
84.63 |
David D. Owens |
|
|
2009 |
A |
3rd (State Finals) |
84.08 |
Joe Craig |
|
|
2010 |
A |
1st (State Finals) |
89.80 |
Joe Craig |
|
| 2011 | A | 1st (State Finals) | 90.75 | Joe Craig Adam Proctor |