| 2009 Kentucky Marching Band Contests | ||
| | ||
| The 2009 marching band contest info pages are sponsored by | ||
| | ||
| September | October | November | Contest Scores Archive | Current Season Scores | KMEA SMBC Scores | ||
|
| ||
| Maps and addresses are those listed by KHSAA unless alternate directions are provided by the contest host. | ||
| ||||||
| August 29 | Mark Twain Pre-Season Exhibition-(COLUMBIA) Adair County High School-Booster Field-Seating Capacity=1,000 [Preview Show] | Lineup Map Weather | Judges |
| ||
| August 29 | Bourbon County Preview Show-(Paris) Bourbon County High School-Bourbon County Stadium-Seating Capacity=2000 [Preview Show] | Lineup Map Weather | Judges |
| ||
| August 29 | Muhlenberg Marching Classic-(GREENVILLE) Muhlenberg County High School - Muhlenberg South Middle School Stadium-Seating Capacity=1,500 - [Preview Show] | Lineup Map Weather | Judges |
| ||
| | ||||||
| Sept. 12 | Beechwood Festival of Bands-(FORT MITCHELL) Beechwood High School-Edgar McNabb Stadium-Seating Capacity=2,000 [KMEA] | Lineup Map Weather | Judges |
| ||
| Sept. 12 | Caverna Marching Band Festival-(HORSE CAVE) Caverna High School-B.H. Weaver Stadium-Seating Capacity=2,000 [KMEA] | Lineup Map Weather | Judges |
| ||
| Sept. 12 | East Jessamine Marching Band Invitational-(NICHOLASVILLE) East Jessamine High School-"The Jungle"-Seating Capacity=3,800 [KMEA] | Lineup Map Weather | Judges |
| ||
| Sept. 12 | Governor's Gold Cup Marching Band Festival-(ELIZABETHTOWN) Elizabethtown High School-Panther Fields-Seating Capacity=3,000 [KMEA] | Lineup Map Weather | Judges |
| ||
| Sept. 12 | Franklin-Simpson Invitational Marching Band Contest-(FRANKLIN) - Franklin-Simpson High School-James Matthews Stadium-Seating Capacity=4,000 [KMEA] | Lineup Map Weather | Judges |
| ||
| Sept. 12 | Maroon Classic-(MADISONVILLE) Madisonville-North Hopkins High School-Badgett Athletic Complex-Seating Capacity=5,000 [KMEA] | Lineup Map Weather | Judges |
| ||
| | ||||||
| Sept. 19 | Apollo HS Marching Classic-(OWENSBORO) Apollo High School-Eagle Stadium-Seating Capacity=4,000 [KMEA] | Lineup Map Weather | Judges |
| ||
| Sept. 19 | Butler County Marching Band Festival-(MORGANTOWN) Butler County High School-Butler County Stadium-Seating Capacity=1,500 [KMEA] | Lineup Map Weather | Judges |
| ||
| Sept. 19 | Northern Kentucky Marching Band Festival-(ALEXANDRIA) Campbell County Middle School-Bob Miller Stadium-Seating Capacity=4,500 [KMEA] | Lineup Map Weather | Judges |
| ||
| Sept. 19 | Eagle Classic-(LOUISVILLE) Eastern High School-Eastern Field-Seating Capacity=6,500 [KMEA] | Lineup Map Weather | Judges |
| ||
| Sept. 19 | South Central Kentucky Marching Band Classic-(GLASGOW) Glasgow High School-Hank Royse Stadium-Seating Capacity=2,500 [KMEA] | Lineup Map Weather | Judges |
| ||
| Sept. 19 | Tournament of Bands-(RICHMOND) Madison Central High School-Madison Central Stadium-Seating Capacity=2,500 [KMEA] | Lineup Map Weather | Judges |
| ||
| Sept. 19 | Festival of Champions-(MURRAY) Murray State University - Roy Stewart Stadium - Seating Capacity=16,800 [KMEA] | Lineup Map Weather | Judges |
| ||
| Sept. 19 | North Laurel Invitational-(LONDON) North Laurel High School-North Laurel Stadium-Seating Capacity=3,500 [KMEA] | Lineup Map Weather | Judges |
| ||
| Sept. 19 | Owensboro Catholic Marching Invitational-(OWENSBORO) Owensboro Catholic High School-Steele Stadium-KWC Campus-Seating Capacity=3,000 [KMEA] | Lineup Map Weather | Judges |
| ||
| | ||||||
| Sept. 26 | Bands of America Regional Championship- (LOUISVILLE) University of Louisville - Papa Johns Cardinal Stadium - Seating Capacity=42,000 [BOA] | Lineup Map Weather | Judges |
| ||
| Sept. 26 |
Ballard High School Bruin Invitational-(LOUISVILLE) Ballard High School - Crawford Stadium - Seating Capacity = 6,000 [MSBA] [CSJA] | Lineup Map Weather | Judges |
| ||
| Sept. 26 | Boyle County Marching Band Contest-(DANVILLE) Boyle County High School-Rebel Stadium-Seating Capacity=3,500 [KMEA] | Lineup Map Weather | Judges |
| ||
| Sept. 26 | Captain's Classic - (GREENSBURG) Green County High School-Dragon Stadium - Seating Capacity=2500 [KMEA] | Lineup Map Weather | Judges |
| ||
| Sept. 26 | Band of Gold Marching Classic-(HAZARD) Hazard High School-Daniel Field-Seating Capacity=4,500 [KMEA] | Lineup Map Weather | Judges |
| ||
| Sept. 26 | Logan County Festival of Bands-(RUSSELLVILLE) Logan County High School-Logan County Stadium-Seating Capacity=1,500 [KMEA] | Lineup Map Weather | Judges |
| ||
| Sept. 26 | Starfest-(BENTON) Marshall County High School-Carroll Traylor Stadium-Seating Capacity=4,600 [KMEA] | Lineup Map Weather | Judges |
| ||
| Sept. 26 | Ohio County Marching Invitational - Kentucky's Oldest Marching Band Festival-(HARTFORD) - Ohio County High School-Frank Barnes Stadium-Seating Capacity=3,000 [KMEA] | Lineup Map Weather | Judges |
| ||
| Sept. 26 | Lake Cumberland Marching Invitational-(RUSSELL SPRINGS) Russell County High School-Russell County Stadium-Seating Capacity=2,500 KMEA] | Lineup Map Weather | Judges |
| ||
| Sept. 26 | Russell Invitational-(RUSSELL) Russell High School-Henry R. Evans Stadium-Seating Capacity=5,000 [KMEA] | Lineup Map Weather | Judges |
| ||
| | ||||||
| Oct. 3 | Festival of Pride-(PRINCETON) Caldwell County High School-Tiger Stadium-Seating Capacity=3,000 [KMEA] | Lineup Map Weather |
| |||
| Oct. 3 | Grant County Marching Band Festival-(DRY RIDGE) Grant County High School-Grant County Stadium-Seating Capacity=2,000 [KMEA] | Lineup Map Weather |
| |||
| Oct. 3 | Hopkins County Central Contest-(MADISONVILLE) Hopkins County Central High School-STORM Stadium-Seating Capacity=3,000 [KMEA] | Lineup Map Weather |
| |||
| Oct. 3 | Lincoln Days Invitational Band Contest-(HODGENVILLE) LaRue County High School-LaRue County Stadium-Seating Capacity=3,000 [KMEA] | Lineup Map Weather |
| |||
| Oct. 3 | Lexington Christian Academy Marching Contest - (LEXINGTON) Lexington Christian Academy - LCA Stadium - Seating Capacity=1500 [KMEA] | Lineup Map Weather |
| |||
| Oct. 3 | Mason County Band Classic-(MAYSVILLE) Mason County High School-Mason County Field-Seating Capacity=2,000 [KMEA] | Lineup Map Weather |
| |||
| Oct. 3 | Russellville's Show of Bands-(RUSSELLVILLE) Russellville High School-Rhea Stadium-Seating Capacity=2,500 | Lineup Map Weather |
| |||
| Oct. 3 | Cardinal Classic-(LONDON) South Laurel High School-Gilliam Field-Seating Capacity=3,500 [KMEA] | Lineup Map Weather |
| |||
| | ||||||
| Oct. 10 | Cumberland Falls Marching Invitational-(CORBIN) Corbin High School - Denes Stadium - Seating Capacity=3000 [KMEA] | Lineup Map Weather |
| |||
| Oct. 10 | Festival at the Heights-(EDGEWOOD) Dixie Heights High School-Rice Mountjoy Stadium-Seating Capacity=3000 [KMEA] | Lineup Map Weather |
| |||
| Oct. 10 | Hancock County Marching Festival-(LEWISPORT) Hancock County High School-Schafer-Glover Field-Seating Capacity=2,500 [KMEA] | Lineup Map Weather |
| |||
| Oct. 10 | Louisville Classic-(LOUISVILLE) Male High School-Maxwell Field-Seating Capacity=8,000 [MSBA] | Lineup Map Weather |
| |||
| Oct. 10 | Marion County Marching Contest-(Lebanon) Marion County High School-John Boswell Stadium-Seating Capacity=3000 [KMEA] | Lineup Map Weather |
| |||
| Oct. 10 | South Oldham-(CRESTWOOD) South Oldham High School-Dragon Field-Seating Capacity=3500 [KMEA] | Lineup Map Weather |
| |||
| Oct. 10 | Todd County Central Festival of Bands-(ELKTON) Todd County Central High School-Todd County Stadium-Seating Capacity=2,500 [KMEA] | Lineup Map Weather |
| |||
| Oct. 10 | West Jessamine Marching Contest-(NICHOLASVILLE) West Jessamine High School - West Jessamine Stadium - Seating Capacity=2000 [KMEA] | Lineup Map Weather |
Judges |
| ||
| Oct. 10 | Rowan County High School-(MOREHEAD) Rowan County High School-Viking Stadium-Seating Capacity=6,000 [KMEA] | Lineup Map Weather |
| |||
| | ||||||
| Oct. 17 | Christian County Tournament of Bands-(HOPKINSVILLE) Christian County High School - Stadium of Champions-Seating Capacity=5,000 [KMEA] | Lineup Map Weather |
| |||
| Oct. 17 | Band of Pride-Invitational Marching Band Contest-(OWENSBORO) Daviess County High School-Reid Stadium-Seating Capacity=7,500 [KMEA] | Lineup Map Weather |
| |||
| Oct. 17 | The Pride of Graves County Marching Invitational -(MAYFIELD) Graves County High School-Eagle Field=3800 [KMEA] | Lineup Map Weather |
| |||
| Oct. 17 | Harrison County Thorobred Classic - (CYNTHIANA) Harrison County High School - Ingles Stadium - Seating Capacity=3000 [KMEA] | Lineup Map Weather |
| |||
| Oct. 17 | Blue and Gold Festival of Marching Bands-(MOREHEAD) Morehead State University-Jayne Stadium-Seating Capacity=10,000 [KMEA] | Lineup Directions Weather |
| |||
| Oct. 17 | Pulaski County Invitational-(SOMERSET) Pulaski County High School-Pulaski County High School Stadium-Seating Capacity=2000 - [KMEA] | Lineup Map Weather |
| |||
| Oct. 17 |
Ryle Tournament of Bands-(Union) Ryle High School-Clifford R. Borland Stadium-Seating Capacity=3600 [MSBA] | Lineup Map Weather |
| |||
| Oct. 17 | Taylor County Marching Invitational-(CAMPBELLSVILLE) Taylor County High School-Taylor County Stadium-Seating Capacity=2,000 [KMEA] | Lineup Map Weather |
| |||
| Oct. 17 | Dragon Classic-(BOWLING GREEN) Warren Central High School-Dragon Stadium-Seating Capacity=2,500 [KMEA] | Lineup Map Weather |
| |||
| | ||||||
| Oct. 24 | Barren County-(GLASGOW) Barren County High School-Trojan Field-Seating Capacity=2000 [KMEA] | Lineup Map Weather |
| |||
| Oct. 24 | The Rebel Classic-(FLORENCE) Boone County High School-Irv Goode Field-Seating Capacity=4,000 [KMEA] | Lineup Map Weather |
| |||
| Oct. 24 | Boyd County High School Marching Contest-(ASHLAND) Boyd County High School-Lions Stadium-Seating Capacity=5000 [KMEA] | Lineup Map Weather |
| |||
| Oct. 24 | Bluegrass Pageant Of Bands-(LEXINGTON) Bryan Station High School-R. L. Grider Stadium-Seating Capacity=5,000 [KMEA] | Lineup Map Weather |
| |||
| Oct. 24 | Butler Traditional Marching Band Contest-(LOUISVILLE) Butler Traditional High School-Bloss Field-Seating Capacity=4,000 [KMEA] | Lineup Map Weather |
| |||
| Oct. 24 | Grayson County-(LEITCHFIELD) Grayson County High School-Cougar Stadium-Seating Capacity=2000 [KMEA] | Lineup Map Weather |
| |||
| Oct. 24 | Hopkinsville HS Marching Band Invitational-(HOPKINSVILLE) Hopkinsville-Stadium of Champions-Seating Capacity=5,000 [KMEA] | Lineup Map Weather |
| |||
| Oct. 24 | Lone Oak Invitational-(PADUCAH) Lone Oak High School-Flash Field-Seating Capacity=2,500 [KMEA] | Lineup Map Weather |
| |||
| Oct. 24 | McLean County Green River Marching Band Festival-(CALHOUN) McLean County High School-Paulsen Stadium-Seating Capacity=2,000 [KMEA] | Lineup Map Weather |
| |||
| Oct. 24 | Pineville High School Marching Contest-(PINEVILLE) Pineville High School-Bill Adams Stadium-Seating Capacity=2000 [KMEA] | Lineup Map Weather |
| |||
| Oct. 24 | Powell County Pirate Classic-(STANTON) Powell County High School-Stanton/Powell Community Park-Seating Capacity=2,800 [KMEA] | Lineup Map Weather |
| |||
| | ||||||
| Oct. 31 | KMEA Class A East Regionals - Quarterfinals - (BEREA) Madison Southern High School | Lineup Map Weather |
| |||
| Oct. 31 | KMEA Class A West Regionals - Quarterfinals - (PRINCETON) Caldwell County High School | Lineup Map Weather |
| |||
| Oct. 31 | KMEA Class AA East Regionals - Quarterfinals - (LEXINGTON) Tates Creek High School | Lineup Map Weather |
| |||
| Oct. 31 | KMEA Class AA West Regionals - Quarterfinals - (PRINCETON) Caldwell County High School | Lineup Map Weather |
| |||
| Oct. 31 | KMEA Class AAA East Regionals - Quarterfinals - (MOREHEAD) Rowan County High School | Lineup Map Weather |
| |||
| Oct. 31 | KMEA Class AAA West Regionals - Quarterfinals - (BOWLING GREEN) Warren East High School | Lineup Map Weather |
| |||
| Oct. 31 | KMEA Class AAAA East Regionals - Quarterfinals - (BEREA) Madison Southern High School | Lineup Map Weather |
| |||
| Oct. 31 | KMEA Class AAAA West Regionals - Quarterfinals - (BOWLING GREEN) Warren East High School | Lineup Map Weather |
| |||
| Oct. 31 | KMEA Class AAAAA East Regionals - Quarterfinals - (LEXINGTON) Tates Creek High School | Lineup Map Weather |
| |||
| Oct. 31 | KMEA Class AAAAA West Regionals - Quarterfinals - (CECILIA) Central Hardin High School | Lineup Map Weather |
| |||
| | ||||||
| NOVEMBER 2009 | ||||||
| Nov. 7 | KMEA Class A State Preliminaries - Semifinals - (LOUISVILLE) High School | Lineup Map Weather |
| |||
| Nov. 7 | KMEA Class AA State Preliminaries - Semifinals - (LOUISVILLE) High School | Lineup Map Weather |
| |||
| Nov. 7 | KMEA Class AAA State Preliminaries - Semifinals - (LOUISVILLE) High School | Lineup Map Weather |
| |||
| Nov. 7 | KMEA Class AAAA State Preliminaries - Semifinals - (LOUISVILLE) High School | Lineup Map Weather |
| |||
| Nov. 7 | KMEA Class AAAAA State Preliminaries - Semifinals - (LOUISVILLE) University of Louisville - Papa Johns Cardinal Stadium - Seating Capacity=42,000 | Lineup Directions Weather |
| |||
| Nov. 7 | KMEA Kentucky State Marching Band Championships - Finals -(LOUISVILLE) University of Louisville - Papa Johns Cardinal Stadium - Seating Capacity=42,000 | Lineup Directions Weather |
| |||
| August | September | October | Contest Scores Archive | Current Season Scores | KMEA SMBC Scores |
| * We have numerous resources for the contests pages. We will attempt to provide information that is as accurate as possible. However, we are not responsible for errors. Most contest sites provide the address to the high school listed at www.khsaa.org. In some cases there may be an alternate location for the contest site. We will provide that information if we are notified. If you are a contest site host or coordinator, please review your contest listing for the correct information. Please report any errors to mail@kyband.com.
| ||